Date | Opponent | Result |
---|---|---|
Football | ||
vs. Brentwood (TN) | ||
vs. Independence (TN) | ||
at McGavock (TN) | ||
vs. LaVergne (TN) | ||
vs. Smyrna (TN) | ||
Girls' Soccer | ||
vs. Oakland (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
at Ravenwood (TN) | ||
Girls' Basketball | ||
at Bradley Central (TN) | ||
vs. Riverdale (TN) | ||
vs. Gallatin (TN) | ||
Boys' Basketball | ||
vs. Hume-Fogg (TN) | ||
vs. Arlington (TN) | ||
vs. Nolensville (TN) | ||
vs. Gallatin (TN) |