Frayser (TN) | 14 |
Sheffield (TN) | 20 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 25, 2013 | at Frayser (TN) | 6 | Sheffield (TN) | 41 | |
Oct. 16, 2008 | at Sheffield (TN) | 32 | Frayser (TN) | 26 | |
Oct. 18, 2007 | at Frayser (TN) | 8 | Sheffield (TN) | 28 | |
Sep. 15, 2006 | at Sheffield (TN) | 41 | Frayser (TN) | 12 | |
Sep. 16, 2005 | at Frayser (TN) | 12 | Sheffield (TN) | 8 | |
Sep. 30, 2004 | at Sheffield (TN) | 14 | Frayser (TN) | 16 | |
Oct. 3, 2003 | at Sheffield (TN) | 20 | Frayser (TN) | 14 | |
Oct. 25, 2002 | at Sheffield (TN) | 20 | Frayser (TN) | 34 | |
Oct. 19, 2001 | at Frayser (TN) | 19 | Sheffield (TN) | 13 |
You made no selection.