Lawrence County (AL) | 66 |
Brooks (AL) | 48 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | at Lawrence County (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 18, 2024 | at Brooks (AL) | 48 | Lawrence County (AL) | 66 | |
Feb. 4, 2010 | at Brooks (AL) | 49 | Lawrence County (AL) | 46 | |
Jan. 5, 2010 | at Lawrence County (AL) | 42 | Brooks (AL) | 44 | |
Dec. 8, 2009 | at Brooks (AL) | 49 | Lawrence County (AL) | 33 | |
Feb. 5, 2009 | at Brooks (AL) | 52 | Lawrence County (AL) | 73 | |
Feb. 21, 2008 | at Brooks (AL) | 71 | Lawrence County (AL) | 67 |
You made no selection.