Hamilton (TN) | 13 |
Houston (TN) | 42 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 5, 2008 | at Houston (TN) | 49 | Hamilton (TN) | 6 | |
Sep. 7, 2007 | at Hamilton (TN) | 0 | Houston (TN) | 46 | |
Sep. 29, 2006 | at Hamilton (TN) | 6 | Houston (TN) | 47 | |
Sep. 30, 2005 | at Houston (TN) | 22 | Hamilton (TN) | 6 | |
Oct. 15, 2004 | at Houston (TN) | 42 | Hamilton (TN) | 13 | |
Oct. 17, 2003 | at Hamilton (TN) | 7 | Houston (TN) | 10 | |
Sep. 5, 2002 | at Hamilton (TN) | 18 | Houston (TN) | 42 | |
Aug. 31, 2001 | at Houston (TN) | 16 | Hamilton (TN) | 8 |
You made no selection.