Date | Opponent | Result |
---|---|---|
Football | ||
at Science Hill (TN) | ||
at Hardin Valley (TN) | ||
at Bradley Central (TN) | ||
at Maryville (TN) | ||
Girls' Basketball | ||
at Baylor (TN) | ||
Volleyball | ||
at Blackman (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Coalfield (TN) | ||
vs. Clay County (TN) | ||
vs. Tyner Academy (TN) | ||
at Chattanooga Christian (TN) | ||
vs. Bradley Central (TN) | ||
Boys' Basketball | ||
vs. First Academy (FL) | ||
vs. Winter Haven (FL) | ||
vs. Bradley Central (TN) |