Date | Opponent | Result |
---|---|---|
Football | ||
vs. Upperman (TN) | ||
vs. White County (TN) | ||
at Cumberland County (TN) | ||
Girls' Basketball | ||
at Wilson Central (TN) | ||
Boys' Basketball | ||
at Wilson Central (TN) | ||
Girls' Soccer | ||
vs. Stone Memorial (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Smith County (TN) | ||
vs. Cannon County (TN) | ||
vs. Warren County (TN) | ||
vs. Smith County (TN) | ||
Boys' Basketball | ||
at Smith County (TN) | ||
vs. Watertown (TN) | ||
at Watertown (TN) | ||
vs. Murfreesboro Central Magnet (TN) |