Date | Opponent | Result |
---|---|---|
Volleyball | ||
vs. Sweetwater (TN) | ||
Girls' Soccer | ||
at Sequoyah (TN) | ||
vs. Knoxville Ambassadors (TN) | ||
at Tellico Plains (TN) | ||
vs. Concord Christian (TN) | ||
vs. Providence Academy (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Berean Christian - Knoxville (TN) | ||
vs. Oakdale (TN) | ||
at Grace Baptist - Chattanooga (TN) | ||
vs. Eagleton Academy (TN) | ||
at Carter (TN) | ||
vs. First Baptist Academy (TN) | ||
vs. Austin-East (TN) | ||
at Oakdale (TN) |