Date | Opponent | Result |
---|---|---|
Football | ||
vs. DCA (TN) | ||
at The King's Academy (TN) | ||
at Ezell-Harding (TN) | ||
at York Institute (TN) | ||
vs. Providence Christian (TN) | ||
Girls' Soccer | ||
vs. Middle Tennessee Christian (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Rockvale (TN) | ||
vs. Gallatin (TN) | ||
vs. Harpeth Hall (TN) | ||
vs. Goodpasture (TN) | ||
Boys' Basketball | ||
at Rockvale (TN) | ||
vs. Columbia Academy (TN) | ||
vs. Grace Christian - Franklin (TN) | ||
vs. Goodpasture (TN) |