Unicoi County (TN) | 65 |
David Crockett (TN) | 61 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 28, 2025 | at Unicoi County (TN) | |
Fri. Jan. 10, 2025 | vs. Unicoi County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 17, 2024 | at David Crockett (TN) | 51 | Unicoi County (TN) | 43 | |
Jan. 23, 2024 | at David Crockett (TN) | 65 | Unicoi County (TN) | 36 | |
Jan. 5, 2024 | at Unicoi County (TN) | 47 | David Crockett (TN) | 61 | |
Dec. 13, 2021 | at David Crockett (TN) | 70 | Unicoi County (TN) | 44 | |
Dec. 6, 2021 | at Unicoi County (TN) | 41 | David Crockett (TN) | 52 | |
Feb. 8, 2019 | at Unicoi County (TN) | 60 | David Crockett (TN) | 43 | |
Dec. 14, 2018 | at David Crockett (TN) | 40 | Unicoi County (TN) | 53 | |
Feb. 6, 2015 | at David Crockett (TN) | 61 | Unicoi County (TN) | 65 | |
Nov. 21, 2014 | at Unicoi County (TN) | 58 | David Crockett (TN) | 45 | |
Jan. 11, 2014 | at David Crockett (TN) | 50 | Unicoi County (TN) | 61 | |
Nov. 19, 2013 | at Unicoi County (TN) | 44 | David Crockett (TN) | 48 | |
Dec. 27, 2001 | at Unicoi County (TN) | 58 | David Crockett (TN) | 33 |
You made no selection.