Date | Opponent | Result |
---|---|---|
Football | ||
at BGA (TN) | ||
vs. Lakeway Christian (TN) | ||
vs. Boyd Buchanan (TN) | ||
Girls' Soccer | ||
vs. Baylor (TN) | ||
vs. Harpeth Hall (TN) | ||
vs. Hutchison School (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Science Hill (TN) | ||
vs. Elizabethton (TN) | ||
vs. Cookeville (TN) | ||
vs. Morristown East (TN) | ||
at Maryville (TN) | ||
Boys' Basketball | ||
vs. Morristown East (TN) | ||
vs. Rhea County (TN) | ||
at Maryville (TN) |