Date | Opponent | Result |
---|---|---|
Football | ||
at Muscle Shoals (AL) | ||
vs. Gadsden City (AL) | ||
Girls' Basketball | ||
vs. Gadsden City (AL) | ||
Boys' Basketball | ||
vs. Park Crossing (AL) | ||
at Hoover (AL) | ||
vs. Gadsden City (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Pinson Valley (AL) | ||
vs. Mountain Brook (AL) | ||
vs. Pinson Valley (AL) | ||
Boys' Basketball | ||
vs. Madison Ridgeland Academy (MS) | ||
vs. Homewood (AL) | ||
at Pinson Valley (AL) | ||
vs. Mountain Brook (AL) | ||
vs. Pinson Valley (AL) |