Dickson County (TN) | 1 |
Columbia (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 28, 2023 | at Columbia (TN) | 3 | Dickson County (TN) | 1 | |
Sep. 20, 2022 | at Dickson County (TN) | 0 | Columbia (TN) | 6 | |
Sep. 30, 2021 | at Columbia (TN) | 2 | Dickson County (TN) | 1 | |
Sep. 18, 2020 | at Dickson County (TN) | 2 | Columbia (TN) | 1 | |
Sep. 29, 2016 | at Columbia (TN) | 1 | Dickson County (TN) | 0 | |
Oct. 1, 2015 | at Dickson County (TN) | 4 | Columbia (TN) | 4 | |
Sep. 29, 2014 | at Columbia (TN) | 4 | Dickson County (TN) | 3 | |
Oct. 14, 2008 | at Dickson County (TN) | 1 | Columbia (TN) | 2 | |
Oct. 4, 2007 | at Dickson County (TN) | 0 | Columbia (TN) | 2 |
You made no selection.