Battle of foes
Karns (TN) | 70 |
Powell (TN) | 61 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 16, 2024 | at Karns (TN) | 56 | Powell (TN) | 58 | |
Jan. 26, 2024 | at Powell (TN) | 66 | Karns (TN) | 65 | |
Jan. 9, 2024 | at Karns (TN) | 66 | Powell (TN) | 55 | |
Jan. 27, 2023 | at Karns (TN) | 76 | Powell (TN) | 50 | |
Jan. 10, 2023 | at Powell (TN) | 59 | Karns (TN) | 73 | |
Feb. 3, 2022 | at Karns (TN) | 67 | Powell (TN) | 59 | |
Jan. 25, 2022 | at Powell (TN) | 61 | Karns (TN) | 70 | |
Feb. 16, 2021 | at Powell (TN) | 47 | Karns (TN) | 53 | |
Feb. 5, 2021 | at Powell (TN) | 63 | Karns (TN) | 56 | |
Jan. 7, 2021 | at Karns (TN) | 50 | Powell (TN) | 59 | |
Feb. 20, 2020 | at Powell (TN) | 61 | Karns (TN) | 62 | |
Feb. 7, 2020 | at Karns (TN) | 69 | Powell (TN) | 60 | |
Dec. 6, 2019 | at Powell (TN) | 59 | Karns (TN) | 61 | |
Feb. 1, 2019 | at Powell (TN) | 68 | Karns (TN) | 59 | |
Nov. 30, 2018 | at Karns (TN) | 55 | Powell (TN) | 44 | |
Feb. 16, 2018 | at Powell (TN) | 75 | Karns (TN) | 45 | |
Jan. 12, 2018 | at Powell (TN) | 58 | Karns (TN) | 56 | |
Nov. 28, 2017 | at Karns (TN) | 73 | Powell (TN) | 64 | |
Feb. 18, 2017 | at Powell (TN) | 70 | Karns (TN) | 57 | |
Jan. 24, 2017 | at Karns (TN) | 59 | Powell (TN) | 68 | |
Dec. 9, 2016 | at Powell (TN) | 69 | Karns (TN) | 74 | |
Jan. 26, 2016 | at Powell (TN) | 54 | Karns (TN) | 62 | |
Dec. 11, 2015 | at Karns (TN) | 80 | Powell (TN) | 73 | |
Jan. 13, 2015 | at Karns (TN) | 73 | Powell (TN) | 57 | |
Nov. 21, 2014 | at Powell (TN) | 84 | Karns (TN) | 71 | |
Feb. 19, 2014 | at Powell (TN) | 56 | Karns (TN) | 62 | |
Jan. 14, 2014 | at Powell (TN) | 64 | Karns (TN) | 77 | |
Nov. 22, 2013 | at Karns (TN) | 97 | Powell (TN) | 87 | |
Jan. 11, 2013 | at Powell (TN) | 70 | Karns (TN) | 54 | |
Nov. 30, 2012 | at Karns (TN) | 62 | Powell (TN) | 65 | |
Nov. 24, 2012 | at Karns (TN) | 77 | Powell (TN) | 73 | |
Feb. 21, 2012 | at Karns (TN) | 63 | Powell (TN) | 40 | |
Jan. 13, 2012 | at Karns (TN) | 69 | Powell (TN) | 59 | |
Dec. 2, 2011 | at Powell (TN) | 60 | Karns (TN) | 72 | |
Feb. 15, 2011 | at Karns (TN) | 66 | Powell (TN) | 58 | |
Jan. 14, 2011 | at Powell (TN) | 47 | Karns (TN) | 65 | |
Dec. 3, 2010 | at Karns (TN) | 68 | Powell (TN) | 70 | |
Jan. 15, 2010 | at Karns (TN) | 41 | Powell (TN) | 31 | |
Dec. 4, 2009 | at Powell (TN) | 26 | Karns (TN) | 42 | |
Feb. 20, 2009 | at Powell (TN) | 50 | Karns (TN) | 48 | |
Jan. 17, 2009 | at Karns (TN) | 57 | Powell (TN) | 53 | |
Dec. 5, 2008 | at Powell (TN) | 58 | Karns (TN) | 63 | |
Nov. 28, 2008 | at Karns (TN) | 63 | Powell (TN) | 55 | |
Feb. 18, 2008 | at Powell (TN) | 70 | Karns (TN) | 71 | |
Feb. 1, 2008 | at Powell (TN) | 61 | Karns (TN) | 46 | |
Dec. 7, 2007 | at Karns (TN) | 88 | Powell (TN) | 89 | |
Feb. 27, 2007 | at Karns (TN) | 56 | Powell (TN) | 70 | |
Feb. 2, 2007 | at Karns (TN) | 56 | Powell (TN) | 55 | |
Dec. 8, 2006 | at Powell (TN) | 90 | Karns (TN) | 83 | |
Feb. 18, 2006 | at Karns (TN) | 46 | Powell (TN) | 70 | |
Jan. 10, 2006 | at Karns (TN) | 66 | Powell (TN) | 56 | |
Dec. 2, 2005 | at Powell (TN) | 68 | Karns (TN) | 57 | |
Jan. 11, 2005 | at Karns (TN) | 70 | Powell (TN) | 79 | |
Dec. 3, 2004 | at Powell (TN) | 64 | Karns (TN) | 48 | |
Jan. 13, 2004 | at Powell (TN) | 65 | Karns (TN) | 54 | |
Dec. 5, 2003 | at Karns (TN) | 56 | Powell (TN) | 54 | |
Jan. 14, 2003 | at Karns (TN) | 63 | Powell (TN) | 71 | |
Dec. 6, 2002 | at Powell (TN) | 73 | Karns (TN) | 71 | |
Feb. 21, 2002 | at Karns (TN) | 65 | Powell (TN) | 78 | |
Jan. 8, 2002 | at Powell (TN) | 84 | Karns (TN) | 70 | |
Nov. 30, 2001 | at Karns (TN) | 74 | Powell (TN) | 55 |
You made no selection.