Date | Opponent | Result |
---|---|---|
Fri. Dec. 20, 2024 | at Hartselle (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 14, 2024 | at Brewer (AL) | 51 | Hartselle (AL) | 50 | |
Feb. 4, 2013 | at Hartselle (AL) | 0 | Brewer (AL) | 0 | |
Dec. 7, 2012 | at Brewer (AL) | 0 | Hartselle (AL) | 0 | |
Jan. 6, 2012 | at Hartselle (AL) | 0 | Brewer (AL) | 0 | |
Dec. 16, 2011 | at Brewer (AL) | 0 | Hartselle (AL) | 0 | |
Jan. 8, 2010 | at Hartselle (AL) | 50 | Brewer (AL) | 48 | |
Dec. 26, 2009 | at Brewer (AL) | 0 | Hartselle (AL) | 0 | |
Dec. 4, 2009 | at Brewer (AL) | 44 | Hartselle (AL) | 50 | |
Jan. 9, 2009 | at Brewer (AL) | 50 | Hartselle (AL) | 57 | |
Jan. 2, 2009 | at Hartselle (AL) | 0 | Brewer (AL) | 0 | |
Jan. 11, 2008 | at Hartselle (AL) | 0 | Brewer (AL) | 0 |
You made no selection.
Be the first to make a prediction!