Tipton-Rosemark | 29 |
Bishop Byrne | 52 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 11, 2012 | at Bishop Byrne | 26 | Tipton-Rosemark | 57 | |
Nov. 27, 2012 | at Tipton-Rosemark | 53 | Bishop Byrne | 27 | |
Dec. 5, 2011 | at Bishop Byrne | 39 | Tipton-Rosemark | 38 | |
Dec. 6, 2010 | at Tipton-Rosemark | 33 | Bishop Byrne | 48 | |
Jan. 23, 2009 | at Bishop Byrne | 65 | Tipton-Rosemark | 19 | |
Dec. 4, 2008 | at Tipton-Rosemark | 29 | Bishop Byrne | 69 | |
Jan. 25, 2008 | at Tipton-Rosemark | 36 | Bishop Byrne | 45 | |
Dec. 4, 2007 | at Tipton-Rosemark | 18 | Bishop Byrne | 42 | |
Jan. 18, 2007 | at Bishop Byrne | 0 | Tipton-Rosemark | 0 | |
Dec. 7, 2006 | at Tipton-Rosemark | 30 | Bishop Byrne | 43 | |
Feb. 15, 2005 | at Bishop Byrne | 51 | Tipton-Rosemark | 59 | |
Feb. 10, 2005 | at Tipton-Rosemark | 50 | Bishop Byrne | 44 | |
Jan. 21, 2005 | at Tipton-Rosemark | 56 | Bishop Byrne | 31 | |
Feb. 17, 2004 | at Tipton-Rosemark | 49 | Bishop Byrne | 38 | |
Jan. 23, 2004 | at Bishop Byrne | 42 | Tipton-Rosemark | 28 | |
Feb. 18, 2003 | at Bishop Byrne | 63 | Tipton-Rosemark | 33 | |
Jan. 24, 2003 | at Tipton-Rosemark | 30 | Bishop Byrne | 46 | |
Jan. 4, 2002 | at Tipton-Rosemark | 60 | Bishop Byrne | 47 | |
Nov. 30, 2001 | at Bishop Byrne | 52 | Tipton-Rosemark | 29 |
You made no selection.