Battle of District 14 foes
Sign in to add audio/video links.
| Date | Opponent | Result |
|---|---|---|
| Fri. Jan. 9, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 3, 2024 | at Union City | 68 | Gibson County | 65 | |
| Mar. 2, 2023 | at Union City | 44 | Gibson County | 58 | |
| Feb. 17, 2023 | at Gibson County | 46 | Union City | 45 | |
| Feb. 7, 2023 | at Union City | 56 | Gibson County | 46 | |
| Jan. 20, 2023 | at Gibson County | 64 | Union City | 27 | |
| Feb. 21, 2022 | at Gibson County | 37 | Union City | 39 | |
| Feb. 11, 2022 | at Gibson County | 66 | Union City | 53 | |
| Jan. 25, 2022 | at Union City | 44 | Gibson County | 42 | |
| Dec. 21, 2020 | at Gibson County | 39 | Union City | 47 | |
| Nov. 18, 2017 | at Union City | 69 | Gibson County | 31 | |
| Jan. 20, 2017 | at Gibson County | 41 | Union City | 52 | |
| Dec. 9, 2016 | at Union City | 60 | Gibson County | 49 | |
| Jan. 26, 2016 | at Union City | 57 | Gibson County | 41 | |
| Dec. 11, 2015 | at Gibson County | 35 | Union City | 56 | |
| Jan. 27, 2015 | at Union City | 84 | Gibson County | 57 | |
| Dec. 16, 2014 | at Gibson County | 52 | Union City | 72 | |
| Feb. 14, 2014 | at Union City | 53 | Gibson County | 31 | |
| Jan. 28, 2014 | at Gibson County | 58 | Union City | 63 | |
| Dec. 17, 2013 | at Union City | 84 | Gibson County | 49 | |
| Nov. 27, 2010 | at Union City | 63 | Gibson County | 65 | |
| Jan. 4, 2005 | at Gibson County | 46 | Union City | 54 | |
| Dec. 10, 2004 | at Union City | 82 | Gibson County | 47 | |
| Jan. 6, 2004 | at Union City | 86 | Gibson County | 77 | |
| Dec. 12, 2003 | at Gibson County | 66 | Union City | 77 | |
| Jan. 7, 2003 | at Gibson County | 40 | Union City | 51 | |
| Dec. 13, 2002 | at Union City | 44 | Gibson County | 43 | |
| Feb. 12, 2002 | at Gibson County | 35 | Union City | 59 | |
| Jan. 15, 2002 | at Union City | 71 | Gibson County | 45 | |
| Dec. 14, 2001 | at Gibson County | 43 | Union City | 55 | |
Be the first to make a prediction!