Sign in to add audio/video links.
Date | Result | ||||
---|---|---|---|---|---|
Jan. 6, 2023 | at Jackson North Side | 48 | Munford | 56 | |
Dec. 2, 2022 | at Munford | 65 | Jackson North Side | 77 | |
Jan. 25, 2013 | at Jackson North Side | 43 | Munford | 56 | |
Dec. 7, 2012 | at Munford | 45 | Jackson North Side | 40 | |
Jan. 27, 2012 | at Munford | 47 | Jackson North Side | 54 | |
Dec. 9, 2011 | at Jackson North Side | 0 | Munford | 0 | |
Feb. 22, 2011 | at Munford | 50 | Jackson North Side | 72 | |
Jan. 29, 2010 | at Munford | 0 | Jackson North Side | 0 | |
Dec. 11, 2009 | at Jackson North Side | 77 | Munford | 60 | |
Jan. 30, 2007 | at Munford | 61 | Jackson North Side | 70 | |
Jan. 31, 2006 | at Jackson North Side | 78 | Munford | 49 | |
Dec. 29, 2005 | at Munford | 73 | Jackson North Side | 85 | |
Mar. 1, 2003 | at Jackson North Side | 69 | Munford | 62 | |
Feb. 15, 2003 | at Jackson North Side | 97 | Munford | 62 | |
Jan. 21, 2003 | at Munford | 46 | Jackson North Side | 55 | |
Feb. 22, 2002 | at Munford | 56 | Jackson North Side | 67 | |
Jan. 15, 2002 | at Jackson North Side | 55 | Munford | 65 | |
Dec. 18, 2001 | at Munford | 69 | Jackson North Side | 74 |
Be the first to make a prediction!