Date | Result | ||||
---|---|---|---|---|---|
Dec. 14, 2024 | at Austin-East | 0 | TBA | 0 | |
Nov. 20, 2023 | at Austin-East | 71 | Sevier County | 64 | |
Mar. 7, 2022 | at Stone Memorial | 63 | Austin-East | 44 | |
Nov. 24, 2018 | at Austin-East | 60 | CAK | 57 | |
Dec. 30, 2015 | at Austin-East | 63 | York Institute | 92 | |
Dec. 30, 2014 | at Austin-East | 59 | Bradley Central | 76 | |
Dec. 29, 2014 | at Maryville | 92 | Austin-East | 71 | |
Dec. 27, 2013 | at Austin-East | 51 | Stone Memorial | 62 | |
Dec. 26, 2013 | at Austin-East | 62 | Sevier County | 52 | |
Dec. 27, 2006 | at TBA | 61 | Austin-East | 80 | |
Dec. 14, 2006 | at TBA | 44 | Austin-East | 68 |
You made no selection.
Be the first to make a prediction!