Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | at #23 Brighton |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 23, 2024 | at Munford | 79 | Brighton | 53 | |
Jan. 5, 2024 | at Brighton | 57 | Munford | 71 | |
Feb. 7, 2023 | at Brighton | 37 | Munford | 66 | |
Jan. 20, 2023 | at Munford | 48 | Brighton | 39 | |
Feb. 8, 2022 | at Munford | 52 | Brighton | 22 | |
Jan. 21, 2022 | at Brighton | 28 | Munford | 40 | |
Feb. 2, 2021 | at Brighton | 39 | Munford | 44 | |
Jan. 19, 2021 | at Munford | 63 | Brighton | 60 | |
Feb. 22, 2020 | at Brighton | 32 | Munford | 38 | |
Feb. 4, 2020 | at Munford | 30 | Brighton | 37 | |
Jan. 21, 2020 | at Brighton | 57 | Munford | 47 | |
Feb. 16, 2019 | at Brighton | 51 | Munford | 59 | |
Jan. 29, 2019 | at Brighton | 46 | Munford | 50 | |
Jan. 15, 2019 | at Munford | 34 | Brighton | 29 | |
Feb. 17, 2018 | at Brighton | 53 | Munford | 35 | |
Feb. 5, 2018 | at Munford | 28 | Brighton | 41 | |
Jan. 30, 2018 | at Brighton | 59 | Munford | 32 | |
Feb. 17, 2017 | at Munford | 26 | Brighton | 49 | |
Feb. 3, 2017 | at Brighton | 59 | Munford | 36 | |
Jan. 13, 2017 | at Munford | 29 | Brighton | 52 | |
Feb. 5, 2016 | at Munford | 36 | Brighton | 54 | |
Jan. 15, 2016 | at Brighton | 50 | Munford | 40 | |
Feb. 21, 2015 | at Brighton | 56 | Munford | 37 | |
Jan. 30, 2015 | at Munford | 40 | Brighton | 49 | |
Jan. 9, 2015 | at Brighton | 34 | Munford | 36 | |
Jan. 31, 2014 | at Brighton | 47 | Munford | 57 | |
Jan. 10, 2014 | at Munford | 61 | Brighton | 46 | |
Feb. 1, 2013 | at Munford | 65 | Brighton | 30 | |
Dec. 14, 2012 | at Brighton | 59 | Munford | 69 | |
Feb. 3, 2012 | at Brighton | 70 | Munford | 43 | |
Dec. 16, 2011 | at Munford | 58 | Brighton | 80 | |
Feb. 4, 2011 | at Munford | 42 | Brighton | 72 | |
Dec. 17, 2010 | at Brighton | 87 | Munford | 57 | |
Feb. 23, 2010 | at Brighton | 53 | Munford | 56 | |
Feb. 5, 2010 | at Brighton | 0 | Munford | 0 | |
Dec. 18, 2009 | at Munford | 32 | Brighton | 60 | |
Feb. 13, 2009 | at Munford | 0 | Brighton | 0 | |
Jan. 23, 2009 | at Brighton | 0 | Munford | 0 | |
Jan. 30, 2008 | at Munford | 0 | Brighton | 0 | |
Jan. 4, 2008 | at Brighton | 97 | Munford | 60 | |
Feb. 17, 2007 | at Brighton | 75 | Munford | 71 | |
Feb. 9, 2007 | at Munford | 63 | Brighton | 72 | |
Jan. 19, 2007 | at Brighton | 73 | Munford | 50 | |
Feb. 13, 2006 | at Brighton | 0 | Munford | 0 | |
Jan. 20, 2006 | at Munford | 35 | Brighton | 89 | |
Feb. 8, 2005 | at Brighton | 0 | Munford | 0 | |
Dec. 17, 2004 | at Munford | 64 | Brighton | 74 | |
Feb. 10, 2004 | at Brighton | 86 | Munford | 68 | |
Dec. 19, 2003 | at Munford | 67 | Brighton | 69 | |
Feb. 10, 2003 | at Brighton | 60 | Munford | 79 | |
Dec. 17, 2002 | at Munford | 80 | Brighton | 59 | |
Dec. 6, 2001 | at Brighton | 55 | Munford | 60 | |
Nov. 27, 2001 | at Munford | 69 | Brighton | 52 |
Be the first to make a prediction!