Dyer County | 71 |
Brighton | 25 |
FINAL |
Date | Opponent | Result |
---|---|---|
Sat. Jan. 11, 2025 | at Dyer County |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 13, 2024 | at Brighton | 25 | Dyer County | 71 | |
Dec. 21, 2022 | at Dyer County | 51 | Brighton | 18 | |
Dec. 22, 2021 | at Brighton | 0 | Dyer County | 2 | |
Feb. 5, 2021 | at Dyer County | 79 | Brighton | 15 | |
Jan. 15, 2021 | at Brighton | 0 | Dyer County | 2 | |
Feb. 7, 2020 | at Brighton | 49 | Dyer County | 64 | |
Jan. 17, 2020 | at Dyer County | 67 | Brighton | 72 | |
Feb. 18, 2019 | at Brighton | 63 | Dyer County | 73 | |
Feb. 1, 2019 | at Dyer County | 83 | Brighton | 66 | |
Jan. 11, 2019 | at Brighton | 66 | Dyer County | 44 | |
Feb. 2, 2018 | at Brighton | 44 | Dyer County | 58 | |
Jan. 11, 2018 | at Dyer County | 95 | Brighton | 58 | |
Feb. 16, 2017 | at Dyer County | 70 | Brighton | 57 | |
Jan. 27, 2017 | at Brighton | 74 | Dyer County | 72 | |
Jan. 3, 2017 | at Dyer County | 70 | Brighton | 66 | |
Jan. 29, 2016 | at Brighton | 41 | Dyer County | 82 | |
Jan. 5, 2016 | at Dyer County | 79 | Brighton | 39 | |
Feb. 12, 2015 | at Dyer County | 94 | Brighton | 45 | |
Feb. 6, 2015 | at Brighton | 33 | Dyer County | 73 | |
Jan. 16, 2015 | at Dyer County | 83 | Brighton | 35 | |
Feb. 13, 2014 | at Dyer County | 80 | Brighton | 52 | |
Feb. 7, 2014 | at Dyer County | 71 | Brighton | 17 | |
Jan. 17, 2014 | at Brighton | 40 | Dyer County | 73 | |
Feb. 8, 2013 | at Brighton | 48 | Dyer County | 65 | |
Jan. 22, 2013 | at Dyer County | 80 | Brighton | 48 | |
Feb. 14, 2012 | at Dyer County | 62 | Brighton | 35 | |
Feb. 10, 2012 | at Dyer County | 67 | Brighton | 40 | |
Jan. 6, 2012 | at Brighton | 45 | Dyer County | 59 | |
Feb. 11, 2011 | at Brighton | 67 | Dyer County | 40 | |
Jan. 7, 2011 | at Dyer County | 43 | Brighton | 72 | |
Dec. 7, 2010 | at Dyer County | 41 | Brighton | 72 | |
Feb. 12, 2010 | at Dyer County | 74 | Brighton | 58 | |
Jan. 8, 2010 | at Brighton | 50 | Dyer County | 67 | |
Feb. 12, 2009 | at Dyer County | 59 | Brighton | 44 | |
Nov. 30, 2007 | at Brighton | 40 | Dyer County | 65 | |
Feb. 9, 2006 | at Dyer County | 35 | Brighton | 32 | |
Dec. 8, 2005 | at Brighton | 45 | Dyer County | 50 | |
Feb. 7, 2005 | at Brighton | 36 | Dyer County | 50 | |
Nov. 23, 2004 | at Brighton | 27 | Dyer County | 63 | |
Dec. 29, 2003 | at Brighton | 43 | Dyer County | 54 | |
Nov. 25, 2003 | at Brighton | 65 | Dyer County | 52 | |
Nov. 26, 2002 | at Dyer County | 30 | Brighton | 37 | |
Jan. 22, 2002 | at Dyer County | 61 | Brighton | 43 | |
Dec. 7, 2001 | at Brighton | 39 | Dyer County | 76 |
You made no selection.