Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Sat. Feb. 8, 2025 | at Cocke County |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2024 | at South Greene | 54 | Cocke County | 60 | |
Nov. 26, 2024 | at South Greene | 62 | Cocke County | 53 | |
Nov. 24, 2018 | at South Greene | 56 | Cocke County | 62 | |
Nov. 14, 2013 | at Cocke County | 77 | South Greene | 69 | |
Dec. 3, 2009 | at Cocke County | 68 | South Greene | 51 | |
Jan. 30, 2006 | at South Greene | 72 | Cocke County | 63 | |
Jan. 10, 2006 | at Cocke County | 50 | South Greene | 56 | |
Jan. 31, 2005 | at Cocke County | 69 | South Greene | 63 | |
Dec. 14, 2004 | at South Greene | 69 | Cocke County | 59 | |
Feb. 9, 2004 | at South Greene | 0 | Cocke County | 0 | |
Dec. 16, 2003 | at Cocke County | 60 | South Greene | 53 | |
Feb. 11, 2003 | at Cocke County | 81 | South Greene | 61 | |
Feb. 12, 2002 | at South Greene | 44 | Cocke County | 55 | |
Nov. 27, 2001 | at Cocke County | 71 | South Greene | 60 |
Be the first to make a prediction!