Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Sat. Feb. 8, 2025 | at #13 Cocke County |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 19, 2018 | at South Greene | 66 | Cocke County | 49 | |
Nov. 14, 2013 | at Cocke County | 62 | South Greene | 44 | |
Dec. 29, 2010 | at Cocke County | 47 | South Greene | 60 | |
Dec. 30, 2009 | at Cocke County | 60 | South Greene | 45 | |
Dec. 3, 2009 | at Cocke County | 67 | South Greene | 66 | |
Jan. 30, 2006 | at South Greene | 56 | Cocke County | 41 | |
Jan. 10, 2006 | at Cocke County | 52 | South Greene | 61 | |
Jan. 31, 2005 | at Cocke County | 62 | South Greene | 89 | |
Feb. 9, 2004 | at South Greene | 64 | Cocke County | 34 | |
Dec. 16, 2003 | at Cocke County | 42 | South Greene | 78 | |
Feb. 11, 2003 | at Cocke County | 58 | South Greene | 69 | |
Feb. 12, 2002 | at South Greene | 78 | Cocke County | 70 | |
Nov. 27, 2001 | at Cocke County | 58 | South Greene | 71 |
Be the first to make a prediction!