Battle of District 3 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 24, 2025 | at #16 Campbell County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 1, 2024 | at Campbell County | 33 | Powell | 35 | |
Jan. 30, 2024 | at Powell | 26 | Campbell County | 44 | |
Feb. 20, 2023 | at Campbell County | 55 | Powell | 47 | |
Jan. 31, 2023 | at Campbell County | 44 | Powell | 49 | |
Jan. 26, 2023 | at Powell | 39 | Campbell County | 36 | |
Feb. 18, 2022 | at Campbell County | 38 | Powell | 50 | |
Jan. 28, 2022 | at Powell | 67 | Campbell County | 29 | |
Jan. 11, 2022 | at Campbell County | 34 | Powell | 38 | |
Jan. 30, 2021 | at Campbell County | 40 | Powell | 44 | |
Jan. 19, 2021 | at Powell | 51 | Campbell County | 39 | |
Jan. 21, 2020 | at Campbell County | 43 | Powell | 47 | |
Dec. 3, 2019 | at Powell | 54 | Campbell County | 41 | |
Jan. 8, 2019 | at Powell | 46 | Campbell County | 64 | |
Nov. 27, 2018 | at Campbell County | 75 | Powell | 53 | |
Jan. 23, 2018 | at Campbell County | 48 | Powell | 37 | |
Dec. 8, 2017 | at Powell | 40 | Campbell County | 54 | |
Feb. 18, 2017 | at Powell | 57 | Campbell County | 39 | |
Jan. 31, 2017 | at Powell | 44 | Campbell County | 46 | |
Dec. 15, 2016 | at Campbell County | 50 | Powell | 38 | |
Feb. 20, 2016 | at Campbell County | 47 | Powell | 42 | |
Feb. 2, 2016 | at Campbell County | 51 | Powell | 42 | |
Dec. 18, 2015 | at Powell | 44 | Campbell County | 61 | |
Feb. 3, 2015 | at Powell | 40 | Campbell County | 18 | |
Dec. 19, 2014 | at Campbell County | 28 | Powell | 46 | |
Feb. 17, 2014 | at Powell | 52 | Campbell County | 37 | |
Feb. 4, 2014 | at Campbell County | 28 | Powell | 43 | |
Jan. 3, 2014 | at Powell | 38 | Campbell County | 24 | |
Feb. 13, 2013 | at Campbell County | 40 | Powell | 57 | |
Jan. 22, 2013 | at Campbell County | 40 | Powell | 34 | |
Dec. 4, 2012 | at Powell | 50 | Campbell County | 34 | |
Jan. 24, 2012 | at Powell | 31 | Campbell County | 51 | |
Dec. 6, 2011 | at Campbell County | 37 | Powell | 30 | |
Jan. 25, 2011 | at Campbell County | 65 | Powell | 48 | |
Dec. 7, 2010 | at Powell | 46 | Campbell County | 53 | |
Feb. 20, 2010 | at Campbell County | 67 | Powell | 55 | |
Dec. 8, 2009 | at Campbell County | 52 | Powell | 43 | |
Jan. 27, 2009 | at Campbell County | 55 | Powell | 53 | |
Dec. 9, 2008 | at Powell | 58 | Campbell County | 38 | |
Dec. 4, 2007 | at Powell | 54 | Campbell County | 42 | |
Jan. 16, 2007 | at Powell | 67 | Campbell County | 53 | |
Dec. 5, 2006 | at Campbell County | 43 | Powell | 60 | |
Feb. 24, 2006 | at Campbell County | 48 | Powell | 51 | |
Jan. 24, 2006 | at Campbell County | 45 | Powell | 57 | |
Dec. 9, 2005 | at Powell | 57 | Campbell County | 60 | |
Feb. 22, 2005 | at Powell | 54 | Campbell County | 30 | |
Jan. 25, 2005 | at Powell | 64 | Campbell County | 40 | |
Dec. 10, 2004 | at Campbell County | 32 | Powell | 62 | |
Jan. 27, 2004 | at Campbell County | 47 | Powell | 54 | |
Dec. 12, 2003 | at Powell | 49 | Campbell County | 39 | |
Feb. 27, 2003 | at Campbell County | 50 | Powell | 40 | |
Jan. 28, 2003 | at Powell | 42 | Campbell County | 55 | |
Dec. 13, 2002 | at Campbell County | 48 | Powell | 42 | |
Feb. 22, 2002 | at Powell | 40 | Campbell County | 54 | |
Jan. 22, 2002 | at Campbell County | 64 | Powell | 59 | |
Dec. 7, 2001 | at Powell | 50 | Campbell County | 43 |
Be the first to make a prediction!