Date | Opponent | Result |
---|---|---|
Fri. Jan. 3, 2025 | at Lexington |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 6, 2024 | at Liberty | 44 | Lexington | 59 | |
Dec. 12, 2023 | at Liberty | 56 | Lexington | 67 | |
Nov. 18, 2023 | at Lexington | 51 | Liberty | 61 | |
Jan. 13, 2023 | at Lexington | 40 | Liberty | 41 | |
Dec. 8, 2022 | at Liberty | 35 | Lexington | 39 | |
Feb. 26, 2022 | at Lexington | 55 | Liberty | 54 | |
Nov. 20, 2021 | at Lexington | 65 | Liberty | 35 | |
Feb. 5, 2013 | at Liberty | 51 | Lexington | 54 | |
Jan. 11, 2013 | at Lexington | 38 | Liberty | 50 | |
Feb. 16, 2012 | at Liberty | 57 | Lexington | 31 | |
Feb. 7, 2012 | at Lexington | 64 | Liberty | 50 | |
Jan. 13, 2012 | at Liberty | 63 | Lexington | 44 | |
Feb. 18, 2011 | at Liberty | 65 | Lexington | 33 | |
Feb. 4, 2011 | at Liberty | 70 | Lexington | 32 | |
Jan. 11, 2011 | at Lexington | 57 | Liberty | 77 | |
Feb. 18, 2010 | at Liberty | 79 | Lexington | 36 | |
Feb. 5, 2010 | at Lexington | 52 | Liberty | 73 | |
Jan. 12, 2010 | at Liberty | 73 | Lexington | 54 | |
Feb. 9, 2007 | at Liberty | 81 | Lexington | 68 | |
Jan. 16, 2007 | at Lexington | 46 | Liberty | 76 | |
Feb. 20, 2006 | at Lexington | 74 | Liberty | 96 | |
Feb. 13, 2006 | at Lexington | 53 | Liberty | 76 | |
Jan. 17, 2006 | at Liberty | 81 | Lexington | 51 |
You made no selection.