Battle of District 14 foes
Date | Opponent | Result |
---|---|---|
Fri. Jan. 17, 2025 | at #23 Westview |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 30, 2024 | at Westview | 62 | Gibson County | 32 | |
Jan. 12, 2024 | at Gibson County | 72 | Westview | 69 | |
Feb. 4, 2023 | at Gibson County | 55 | Westview | 47 | |
Jan. 17, 2023 | at Westview | 50 | Gibson County | 59 | |
Feb. 8, 2022 | at Westview | 55 | Gibson County | 59 | |
Jan. 21, 2022 | at Gibson County | 52 | Westview | 55 | |
Nov. 30, 2019 | at Westview | 74 | Gibson County | 21 | |
Dec. 28, 2018 | at Westview | 40 | Gibson County | 41 | |
Dec. 1, 2018 | at Gibson County | 36 | Westview | 44 | |
Nov. 21, 2017 | at Gibson County | 34 | Westview | 52 | |
Dec. 2, 2016 | at Westview | 59 | Gibson County | 58 | |
Nov. 25, 2016 | at Gibson County | 64 | Westview | 65 | |
Dec. 5, 2015 | at Gibson County | 56 | Westview | 74 | |
Jan. 31, 2015 | at Gibson County | 49 | Westview | 84 | |
Nov. 18, 2014 | at Westview | 60 | Gibson County | 45 | |
Feb. 1, 2014 | at Gibson County | 62 | Westview | 65 | |
Dec. 14, 2013 | at Westview | 53 | Gibson County | 56 | |
Feb. 1, 2013 | at Westview | 86 | Gibson County | 50 | |
Dec. 17, 2012 | at Gibson County | 43 | Westview | 67 | |
Feb. 3, 2012 | at Gibson County | 63 | Westview | 76 | |
Jan. 3, 2012 | at Westview | 66 | Gibson County | 40 | |
Feb. 16, 2011 | at Westview | 77 | Gibson County | 57 | |
Jan. 18, 2011 | at Gibson County | 68 | Westview | 63 | |
Nov. 29, 2010 | at Westview | 73 | Gibson County | 35 | |
Jan. 19, 2010 | at Westview | 71 | Gibson County | 77 | |
Dec. 4, 2009 | at Gibson County | 56 | Westview | 71 | |
Jan. 30, 2009 | at Westview | 67 | Gibson County | 54 | |
Jan. 6, 2009 | at Gibson County | 51 | Westview | 58 | |
Feb. 12, 2008 | at Westview | 73 | Gibson County | 67 | |
Jan. 25, 2008 | at Gibson County | 68 | Westview | 65 | |
Dec. 18, 2007 | at Westview | 59 | Gibson County | 51 | |
Feb. 19, 2007 | at Westview | 64 | Gibson County | 42 | |
Jan. 26, 2007 | at Westview | 72 | Gibson County | 67 | |
Dec. 19, 2006 | at Gibson County | 50 | Westview | 60 | |
Jan. 27, 2006 | at Gibson County | 48 | Westview | 53 | |
Dec. 20, 2005 | at Westview | 78 | Gibson County | 52 | |
Feb. 18, 2005 | at Gibson County | 65 | Westview | 93 | |
Jan. 25, 2005 | at Gibson County | 62 | Westview | 73 | |
Jan. 7, 2005 | at Westview | 65 | Gibson County | 57 | |
Jan. 27, 2004 | at Westview | 71 | Gibson County | 66 | |
Jan. 9, 2004 | at Gibson County | 46 | Westview | 52 | |
Feb. 18, 2003 | at Gibson County | 60 | Westview | 73 | |
Jan. 28, 2003 | at Gibson County | 52 | Westview | 67 | |
Jan. 10, 2003 | at Westview | 75 | Gibson County | 53 | |
Jan. 29, 2002 | at Westview | 60 | Gibson County | 43 | |
Jan. 11, 2002 | at Gibson County | 51 | Westview | 74 |
Be the first to make a prediction!