Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Mon. Dec. 16, 2024 | at Rhea County |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 6, 2016 | at Rhea County | 80 | Sequoyah | 54 | |
Jan. 5, 2016 | at Rhea County | 38 | Sequoyah | 42 | |
Nov. 24, 2015 | at Sequoyah | 39 | Rhea County | 44 | |
Feb. 13, 2012 | at Rhea County | 39 | Sequoyah | 45 | |
Nov. 22, 2011 | at Sequoyah | 44 | Rhea County | 27 | |
Feb. 14, 2011 | at Rhea County | 42 | Sequoyah | 37 | |
Jan. 4, 2011 | at Sequoyah | 40 | Rhea County | 38 | |
Dec. 21, 2007 | at Sequoyah | 36 | Rhea County | 28 | |
Nov. 17, 2004 | at Rhea County | 36 | Sequoyah | 28 | |
Dec. 8, 2003 | at Sequoyah | 62 | Rhea County | 44 | |
Jan. 7, 2003 | at Sequoyah | 44 | Rhea County | 34 | |
Dec. 9, 2002 | at Rhea County | 54 | Sequoyah | 46 |
Be the first to make a prediction!