Date | Opponent | Result |
---|---|---|
Fri. Jan. 10, 2025 | at Loretto |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 5, 2024 | at Lawrence County | 63 | Loretto | 52 | |
Dec. 12, 2023 | at Loretto | 52 | Lawrence County | 54 | |
Dec. 13, 2022 | at Loretto | 57 | Lawrence County | 59 | |
Nov. 29, 2022 | at Lawrence County | 68 | Loretto | 49 | |
Dec. 29, 2021 | at Lawrence County | 50 | Loretto | 64 | |
Dec. 14, 2021 | at Lawrence County | 56 | Loretto | 47 | |
Nov. 30, 2021 | at Loretto | 68 | Lawrence County | 76 | |
Dec. 6, 2016 | at Lawrence County | 73 | Loretto | 67 | |
Nov. 21, 2016 | at Loretto | 78 | Lawrence County | 90 | |
Dec. 8, 2015 | at Loretto | 58 | Lawrence County | 62 | |
Nov. 23, 2015 | at Lawrence County | 85 | Loretto | 77 | |
Jan. 3, 2015 | at Lawrence County | 51 | Loretto | 65 | |
Nov. 24, 2014 | at Loretto | 50 | Lawrence County | 49 | |
Jan. 2, 2014 | at Loretto | 40 | Lawrence County | 55 | |
Nov. 25, 2013 | at Lawrence County | 55 | Loretto | 38 | |
Jan. 3, 2013 | at Loretto | 43 | Lawrence County | 51 | |
Dec. 14, 2012 | at Lawrence County | 54 | Loretto | 46 | |
Jan. 3, 2012 | at Lawrence County | 72 | Loretto | 67 | |
Dec. 16, 2011 | at Loretto | 57 | Lawrence County | 67 | |
Jan. 4, 2011 | at Loretto | 48 | Lawrence County | 96 | |
Dec. 17, 2010 | at Lawrence County | 77 | Loretto | 37 | |
Feb. 12, 2009 | at Lawrence County | 85 | Loretto | 56 | |
Dec. 2, 2008 | at Loretto | 61 | Lawrence County | 54 | |
Feb. 8, 2008 | at Lawrence County | 66 | Loretto | 52 | |
Dec. 3, 2007 | at Loretto | 50 | Lawrence County | 68 | |
Dec. 15, 2006 | at Lawrence County | 63 | Loretto | 44 | |
Nov. 28, 2006 | at Loretto | 38 | Lawrence County | 47 | |
Feb. 10, 2006 | at Lawrence County | 75 | Loretto | 46 | |
Dec. 16, 2005 | at Loretto | 50 | Lawrence County | 69 | |
Feb. 11, 2005 | at Lawrence County | 51 | Loretto | 37 | |
Jan. 10, 2005 | at Loretto | 48 | Lawrence County | 42 | |
Jan. 13, 2004 | at Lawrence County | 65 | Loretto | 23 | |
Dec. 9, 2003 | at Loretto | 21 | Lawrence County | 40 | |
Jan. 14, 2003 | at Lawrence County | 62 | Loretto | 47 | |
Dec. 10, 2002 | at Loretto | 58 | Lawrence County | 65 | |
Jan. 8, 2002 | at Lawrence County | 77 | Loretto | 57 | |
Dec. 11, 2001 | at Loretto | 44 | Lawrence County | 63 |
Be the first to make a prediction!