Date | Opponent | Result |
---|---|---|
Tue. Jan. 7, 2025 | at Dobyns-Bennett |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 6, 2021 | at Dobyns-Bennett | 56 | Cherokee | 22 | |
Jan. 12, 2021 | at Cherokee | 32 | Dobyns-Bennett | 52 | |
Feb. 11, 2020 | at Cherokee | 29 | Dobyns-Bennett | 46 | |
Jan. 14, 2020 | at Dobyns-Bennett | 62 | Cherokee | 18 | |
Feb. 16, 2019 | at Cherokee | 21 | Dobyns-Bennett | 54 | |
Jan. 31, 2019 | at Cherokee | 35 | Dobyns-Bennett | 59 | |
Jan. 4, 2019 | at Dobyns-Bennett | 62 | Cherokee | 42 | |
Jan. 30, 2018 | at Dobyns-Bennett | 45 | Cherokee | 28 | |
Jan. 5, 2018 | at Cherokee | 36 | Dobyns-Bennett | 71 | |
Nov. 23, 2011 | at Dobyns-Bennett | 38 | Cherokee | 36 | |
Jan. 15, 2011 | at Cherokee | 39 | Dobyns-Bennett | 44 | |
Dec. 21, 2010 | at Dobyns-Bennett | 45 | Cherokee | 32 | |
Jan. 16, 2010 | at Cherokee | 54 | Dobyns-Bennett | 55 | |
Dec. 22, 2009 | at Dobyns-Bennett | 65 | Cherokee | 31 | |
Jan. 27, 2009 | at Cherokee | 51 | Dobyns-Bennett | 57 | |
Dec. 22, 2008 | at Dobyns-Bennett | 70 | Cherokee | 38 | |
Feb. 22, 2008 | at Dobyns-Bennett | 52 | Cherokee | 45 | |
Dec. 1, 2007 | at Dobyns-Bennett | 62 | Cherokee | 52 | |
Jan. 27, 2007 | at Dobyns-Bennett | 53 | Cherokee | 42 | |
Dec. 16, 2006 | at Cherokee | 49 | Dobyns-Bennett | 43 | |
Feb. 14, 2006 | at Dobyns-Bennett | 62 | Cherokee | 41 | |
Jan. 3, 2006 | at Cherokee | 39 | Dobyns-Bennett | 48 | |
Feb. 15, 2005 | at Cherokee | 38 | Dobyns-Bennett | 67 |
Be the first to make a prediction!