Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Dec. 13, 2024 | at Unaka |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 23, 2024 | at Washburn | 53 | Unaka | 36 | |
Feb. 6, 2024 | at Unaka | 42 | Washburn | 46 | |
Jan. 9, 2024 | at Washburn | 53 | Unaka | 32 | |
Feb. 24, 2023 | at Washburn | 36 | Unaka | 53 | |
Feb. 25, 2022 | at Washburn | 38 | Unaka | 52 | |
Feb. 23, 2018 | at Unaka | 67 | Washburn | 22 | |
Nov. 18, 2016 | at Washburn | 20 | Unaka | 72 | |
Nov. 20, 2015 | at Unaka | 64 | Washburn | 35 | |
Feb. 26, 2007 | at Unaka | 52 | Washburn | 33 | |
Feb. 28, 2006 | at Washburn | 39 | Unaka | 51 |
Be the first to make a prediction!