Date | Opponent | Result |
---|---|---|
Tue. Dec. 3, 2024 | at Cornersville |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 8, 2023 | at Forrest | 31 | Cornersville | 40 | |
Nov. 14, 2023 | at Cornersville | 41 | Forrest | 28 | |
Dec. 2, 2022 | at Forrest | 23 | Cornersville | 42 | |
Nov. 17, 2022 | at Cornersville | 40 | Forrest | 21 | |
Nov. 22, 2021 | at Cornersville | 39 | Forrest | 52 | |
Nov. 16, 2021 | at Forrest | 53 | Cornersville | 31 | |
Nov. 23, 2020 | at Cornersville | 38 | Forrest | 58 | |
Nov. 25, 2019 | at Forrest | 61 | Cornersville | 22 | |
Feb. 8, 2016 | at Forrest | 52 | Cornersville | 29 | |
Nov. 23, 2015 | at Cornersville | 42 | Forrest | 67 | |
Feb. 2, 2015 | at Cornersville | 37 | Forrest | 70 | |
Nov. 18, 2014 | at Forrest | 56 | Cornersville | 28 | |
Feb. 3, 2014 | at Forrest | 62 | Cornersville | 28 | |
Nov. 19, 2013 | at Cornersville | 25 | Forrest | 58 | |
Feb. 4, 2013 | at Cornersville | 38 | Forrest | 52 | |
Nov. 19, 2012 | at Forrest | 37 | Cornersville | 39 | |
Feb. 7, 2012 | at Forrest | 56 | Cornersville | 52 | |
Dec. 10, 2011 | at Cornersville | 43 | Forrest | 46 | |
Dec. 28, 2007 | at Forrest | 44 | Cornersville | 25 | |
Dec. 29, 2006 | at Forrest | 57 | Cornersville | 38 | |
Dec. 30, 2005 | at Forrest | 41 | Cornersville | 29 | |
Feb. 21, 2005 | at Forrest | 32 | Cornersville | 31 | |
Feb. 19, 2005 | at Forrest | 32 | Cornersville | 31 | |
Jan. 14, 2005 | at Cornersville | 55 | Forrest | 58 | |
Dec. 21, 2004 | at Forrest | 45 | Cornersville | 40 | |
Jan. 16, 2004 | at Forrest | 54 | Cornersville | 41 | |
Dec. 2, 2003 | at Cornersville | 51 | Forrest | 30 | |
Feb. 14, 2003 | at Cornersville | 36 | Forrest | 30 | |
Jan. 14, 2003 | at Forrest | 34 | Cornersville | 43 | |
Feb. 8, 2002 | at Forrest | 53 | Cornersville | 31 | |
Jan. 8, 2002 | at Cornersville | 39 | Forrest | 40 |
Be the first to make a prediction!