Battle of District 4 foes
Date | Opponent | Result |
---|---|---|
Tue. Jan. 14, 2025 | at Farragut |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 26, 2024 | at Farragut | 54 | West | 57 | |
Jan. 9, 2024 | at West | 61 | Farragut | 68 | |
Nov. 22, 2022 | at Farragut | 70 | West | 51 | |
Feb. 26, 2022 | at Farragut | 84 | West | 44 | |
Feb. 23, 2021 | at Farragut | 63 | West | 58 | |
Jan. 22, 2021 | at Farragut | 58 | West | 65 | |
Dec. 4, 2020 | at West | 76 | Farragut | 64 | |
Jan. 24, 2020 | at West | 76 | Farragut | 62 | |
Dec. 3, 2019 | at Farragut | 53 | West | 38 | |
Feb. 15, 2019 | at Farragut | 49 | West | 66 | |
Feb. 1, 2019 | at West | 57 | Farragut | 68 | |
Nov. 30, 2018 | at Farragut | 57 | West | 65 | |
Feb. 14, 2018 | at Farragut | 66 | West | 46 | |
Feb. 2, 2018 | at Farragut | 66 | West | 57 | |
Dec. 1, 2017 | at West | 46 | Farragut | 50 | |
Jan. 27, 2017 | at Farragut | 64 | West | 62 | |
Dec. 16, 2016 | at West | 49 | Farragut | 46 | |
Jan. 29, 2016 | at West | 48 | Farragut | 49 | |
Dec. 18, 2015 | at Farragut | 52 | West | 49 | |
Jan. 23, 2015 | at West | 50 | Farragut | 35 | |
Dec. 15, 2014 | at Farragut | 39 | West | 54 | |
Feb. 14, 2014 | at West | 50 | Farragut | 57 | |
Jan. 24, 2014 | at West | 48 | Farragut | 57 | |
Dec. 13, 2013 | at Farragut | 51 | West | 33 | |
Jan. 11, 2013 | at Farragut | 43 | West | 54 | |
Dec. 7, 2012 | at West | 52 | Farragut | 44 | |
Jan. 13, 2012 | at West | 79 | Farragut | 52 | |
Dec. 9, 2011 | at Farragut | 46 | West | 77 | |
Jan. 14, 2011 | at Farragut | 32 | West | 60 | |
Dec. 10, 2010 | at West | 70 | Farragut | 45 | |
Feb. 19, 2010 | at Farragut | 57 | West | 80 | |
Jan. 22, 2010 | at West | 74 | Farragut | 70 | |
Dec. 19, 2009 | at Farragut | 89 | West | 85 | |
Feb. 12, 2009 | at Farragut | 69 | West | 55 | |
Dec. 21, 2007 | at Farragut | 82 | West | 48 | |
Nov. 30, 2007 | at West | 56 | Farragut | 85 | |
Dec. 22, 2006 | at West | 33 | Farragut | 76 | |
Nov. 30, 2006 | at Farragut | 97 | West | 76 | |
Feb. 14, 2006 | at Farragut | 71 | West | 52 | |
Jan. 10, 2006 | at West | 49 | Farragut | 63 | |
Dec. 1, 2005 | at West | 49 | Farragut | 40 | |
Feb. 21, 2005 | at Farragut | 68 | West | 47 | |
Feb. 11, 2005 | at West | 47 | Farragut | 61 | |
Jan. 11, 2005 | at Farragut | 61 | West | 53 | |
Feb. 6, 2004 | at Farragut | 73 | West | 63 | |
Jan. 13, 2004 | at West | 66 | Farragut | 71 | |
Feb. 24, 2003 | at Farragut | 60 | West | 56 | |
Feb. 7, 2003 | at West | 66 | Farragut | 61 | |
Jan. 14, 2003 | at Farragut | 60 | West | 66 | |
Feb. 1, 2002 | at Farragut | 52 | West | 40 | |
Jan. 8, 2002 | at West | 39 | Farragut | 30 |
Be the first to make a prediction!