Battle of District 1 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 17, 2025 | at Tennessee |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Sullivan East | 46 | Tennessee | 70 | |
Jan. 30, 2024 | at Tennessee | 81 | Sullivan East | 57 | |
Feb. 20, 2023 | at Sullivan East | 47 | Tennessee | 58 | |
Jan. 31, 2023 | at Sullivan East | 51 | Tennessee | 50 | |
Jan. 13, 2023 | at Tennessee | 64 | Sullivan East | 55 | |
Feb. 1, 2022 | at Tennessee | 19 | Sullivan East | 55 | |
Jan. 22, 2022 | at Sullivan East | 87 | Tennessee | 50 | |
Dec. 21, 2018 | at Tennessee | 47 | Sullivan East | 70 | |
Jan. 19, 2018 | at Tennessee | 46 | Sullivan East | 40 | |
Dec. 1, 2017 | at Sullivan East | 54 | Tennessee | 58 | |
Jan. 20, 2017 | at Sullivan East | 64 | Tennessee | 41 | |
Dec. 2, 2016 | at Tennessee | 53 | Sullivan East | 66 | |
Jan. 30, 2016 | at Tennessee | 58 | Sullivan East | 60 | |
Dec. 22, 2015 | at Sullivan East | 57 | Tennessee | 48 | |
Dec. 4, 2015 | at Sullivan East | 78 | Tennessee | 58 | |
Jan. 10, 2015 | at Sullivan East | 54 | Tennessee | 64 | |
Dec. 20, 2014 | at Tennessee | 70 | Sullivan East | 40 | |
Nov. 21, 2014 | at Tennessee | 65 | Sullivan East | 50 | |
Feb. 5, 2014 | at Sullivan East | 54 | Tennessee | 49 | |
Dec. 7, 2013 | at Tennessee | 53 | Sullivan East | 57 | |
Dec. 21, 2010 | at Tennessee | 61 | Sullivan East | 34 | |
Nov. 27, 2009 | at Sullivan East | 39 | Tennessee | 84 | |
Jan. 20, 2009 | at Sullivan East | 55 | Tennessee | 67 | |
Dec. 5, 2008 | at Tennessee | 64 | Sullivan East | 33 | |
Jan. 15, 2008 | at Tennessee | 71 | Sullivan East | 35 | |
Nov. 30, 2007 | at Tennessee | 58 | Sullivan East | 39 | |
Jan. 16, 2007 | at Tennessee | 91 | Sullivan East | 57 | |
Dec. 21, 2006 | at Sullivan East | 33 | Tennessee | 63 | |
Jan. 17, 2006 | at Tennessee | 82 | Sullivan East | 47 | |
Dec. 22, 2005 | at Sullivan East | 39 | Tennessee | 57 | |
Feb. 19, 2005 | at Tennessee | 47 | Sullivan East | 35 | |
Jan. 21, 2005 | at Sullivan East | 44 | Tennessee | 60 | |
Dec. 7, 2004 | at Tennessee | 77 | Sullivan East | 44 | |
Jan. 23, 2004 | at Tennessee | 62 | Sullivan East | 39 | |
Dec. 9, 2003 | at Sullivan East | 40 | Tennessee | 55 | |
Feb. 22, 2003 | at Sullivan East | 47 | Tennessee | 55 | |
Jan. 25, 2003 | at Sullivan East | 47 | Tennessee | 56 | |
Dec. 10, 2002 | at Tennessee | 71 | Sullivan East | 34 | |
Feb. 20, 2002 | at Tennessee | 72 | Sullivan East | 66 | |
Jan. 18, 2002 | at Tennessee | 54 | Sullivan East | 53 | |
Dec. 4, 2001 | at Sullivan East | 41 | Tennessee | 60 |
Be the first to make a prediction!