Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Thu. Dec. 12, 2024 | at Harriman |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 24, 2024 | at Harriman | 65 | Sunbright | 33 | |
Dec. 8, 2023 | at Harriman | 69 | Sunbright | 38 | |
Dec. 9, 2022 | at Sunbright | 46 | Harriman | 48 | |
Feb. 26, 2022 | at Harriman | 70 | Sunbright | 50 | |
Feb. 22, 2021 | at Harriman | 61 | Sunbright | 42 | |
Feb. 9, 2021 | at Sunbright | 43 | Harriman | 47 | |
Jan. 8, 2021 | at Harriman | 54 | Sunbright | 50 | |
Feb. 22, 2020 | at Harriman | 59 | Sunbright | 46 | |
Feb. 11, 2020 | at Harriman | 73 | Sunbright | 52 | |
Jan. 10, 2020 | at Sunbright | 47 | Harriman | 58 | |
Jan. 18, 2019 | at Harriman | 75 | Sunbright | 55 | |
Dec. 4, 2018 | at Sunbright | 64 | Harriman | 76 | |
Jan. 19, 2018 | at Sunbright | 42 | Harriman | 75 | |
Dec. 5, 2017 | at Harriman | 75 | Sunbright | 51 | |
Dec. 28, 2015 | at Harriman | 70 | Sunbright | 56 | |
Dec. 28, 2013 | at Harriman | 51 | Sunbright | 40 | |
Dec. 29, 2012 | at Harriman | 59 | Sunbright | 70 | |
Feb. 27, 2010 | at Harriman | 52 | Sunbright | 37 | |
Dec. 22, 2008 | at Harriman | 67 | Sunbright | 48 | |
Dec. 9, 2008 | at Sunbright | 49 | Harriman | 52 | |
Nov. 18, 2008 | at Harriman | 68 | Sunbright | 71 | |
Feb. 23, 2008 | at Sunbright | 59 | Harriman | 72 | |
Feb. 4, 2005 | at Sunbright | 0 | Harriman | 0 | |
Jan. 14, 2005 | at Harriman | 78 | Sunbright | 41 | |
Feb. 23, 2004 | at Harriman | 76 | Sunbright | 34 | |
Feb. 6, 2004 | at Harriman | 77 | Sunbright | 37 | |
Jan. 16, 2004 | at Sunbright | 33 | Harriman | 61 | |
Feb. 13, 2003 | at Sunbright | 41 | Harriman | 70 | |
Feb. 7, 2003 | at Harriman | 76 | Sunbright | 49 | |
Feb. 8, 2002 | at Sunbright | 58 | Harriman | 60 | |
Jan. 18, 2002 | at Harriman | 47 | Sunbright | 65 |
Be the first to make a prediction!