Battle of District 14 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 24, 2025 | at Union City |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2024 | at Greenfield | 36 | Union City | 33 | |
Feb. 15, 2024 | at Union City | 40 | Greenfield | 44 | |
Feb. 6, 2024 | at Union City | 33 | Greenfield | 29 | |
Jan. 20, 2024 | at Greenfield | 44 | Union City | 41 | |
Feb. 24, 2021 | at Union City | 54 | Greenfield | 62 | |
Jan. 22, 2021 | at Union City | 50 | Greenfield | 61 | |
Dec. 18, 2020 | at Greenfield | 36 | Union City | 53 | |
Feb. 22, 2020 | at Greenfield | 69 | Union City | 53 | |
Jan. 24, 2020 | at Greenfield | 78 | Union City | 39 | |
Dec. 13, 2019 | at Union City | 33 | Greenfield | 71 | |
Feb. 13, 2019 | at Union City | 34 | Greenfield | 58 | |
Jan. 18, 2019 | at Union City | 31 | Greenfield | 60 | |
Dec. 7, 2018 | at Greenfield | 64 | Union City | 40 | |
Feb. 15, 2018 | at Union City | 37 | Greenfield | 68 | |
Feb. 1, 2018 | at Greenfield | 67 | Union City | 34 | |
Dec. 8, 2017 | at Union City | 31 | Greenfield | 58 | |
Feb. 14, 2017 | at Greenfield | 61 | Union City | 54 | |
Jan. 31, 2017 | at Greenfield | 51 | Union City | 44 | |
Dec. 20, 2016 | at Union City | 60 | Greenfield | 62 | |
Feb. 5, 2016 | at Union City | 36 | Greenfield | 46 | |
Jan. 5, 2016 | at Greenfield | 43 | Union City | 24 | |
Feb. 13, 2015 | at Union City | 31 | Greenfield | 48 | |
Jan. 20, 2015 | at Union City | 41 | Greenfield | 47 | |
Dec. 9, 2014 | at Greenfield | 51 | Union City | 61 | |
Feb. 24, 2014 | at Union City | 51 | Greenfield | 40 | |
Jan. 21, 2014 | at Greenfield | 38 | Union City | 56 | |
Dec. 10, 2013 | at Union City | 33 | Greenfield | 26 | |
Feb. 23, 2013 | at Union City | 46 | Greenfield | 16 | |
Feb. 14, 2013 | at Union City | 53 | Greenfield | 32 | |
Feb. 1, 2013 | at Union City | 64 | Greenfield | 37 | |
Dec. 18, 2012 | at Greenfield | 26 | Union City | 42 | |
Jan. 27, 2012 | at Union City | 57 | Greenfield | 43 | |
Dec. 16, 2011 | at Greenfield | 40 | Union City | 44 | |
Feb. 17, 2011 | at Greenfield | 32 | Union City | 37 | |
Jan. 28, 2011 | at Greenfield | 54 | Union City | 47 | |
Dec. 17, 2010 | at Union City | 49 | Greenfield | 39 | |
Jan. 29, 2010 | at Union City | 56 | Greenfield | 70 | |
Dec. 18, 2009 | at Greenfield | 46 | Union City | 45 | |
Feb. 9, 2009 | at Union City | 51 | Greenfield | 54 | |
Jan. 30, 2009 | at Greenfield | 32 | Union City | 47 | |
Feb. 8, 2008 | at Greenfield | 47 | Union City | 30 | |
Jan. 25, 2008 | at Union City | 59 | Greenfield | 63 | |
Dec. 11, 2007 | at Greenfield | 37 | Union City | 33 | |
Feb. 2, 2007 | at Greenfield | 40 | Union City | 39 | |
Jan. 2, 2007 | at Union City | 32 | Greenfield | 44 | |
Feb. 25, 2006 | at Union City | 47 | Greenfield | 49 | |
Feb. 14, 2006 | at Greenfield | 30 | Union City | 32 | |
Feb. 3, 2006 | at Union City | 42 | Greenfield | 36 | |
Jan. 3, 2006 | at Greenfield | 36 | Union City | 37 | |
Jan. 30, 2004 | at Greenfield | 41 | Union City | 39 | |
Dec. 2, 2003 | at Union City | 42 | Greenfield | 43 |
Be the first to make a prediction!