Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 10, 2025 | at Midway |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 2, 2024 | at Midway | 64 | Greenback | 38 | |
Jan. 5, 2024 | at Greenback | 63 | Midway | 53 | |
Feb. 8, 2023 | at Greenback | 79 | Midway | 64 | |
Jan. 6, 2023 | at Midway | 70 | Greenback | 75 | |
Feb. 15, 2022 | at Greenback | 54 | Midway | 67 | |
Feb. 4, 2022 | at Midway | 41 | Greenback | 47 | |
Jan. 7, 2022 | at Greenback | 54 | Midway | 70 | |
Feb. 11, 2021 | at Midway | 61 | Greenback | 52 | |
Dec. 22, 2020 | at Greenback | 64 | Midway | 76 | |
Jan. 7, 2020 | at Greenback | 49 | Midway | 62 | |
Nov. 25, 2019 | at Midway | 67 | Greenback | 37 | |
Jan. 29, 2019 | at Greenback | 0 | Midway | 0 | |
Dec. 20, 2018 | at Midway | 60 | Greenback | 64 | |
Jan. 30, 2018 | at Midway | 56 | Greenback | 71 | |
Dec. 21, 2017 | at Greenback | 81 | Midway | 59 | |
Feb. 14, 2017 | at Midway | 0 | Greenback | 0 | |
Dec. 9, 2016 | at Greenback | 61 | Midway | 49 | |
Dec. 30, 2015 | at Midway | 51 | Greenback | 47 | |
Dec. 18, 2015 | at Midway | 44 | Greenback | 42 | |
Dec. 11, 2015 | at Greenback | 44 | Midway | 51 | |
Jan. 16, 2015 | at Greenback | 43 | Midway | 51 | |
Dec. 5, 2014 | at Midway | 39 | Greenback | 51 | |
Jan. 17, 2014 | at Midway | 57 | Greenback | 35 | |
Dec. 6, 2013 | at Greenback | 35 | Midway | 67 | |
Jan. 21, 2013 | at Midway | 41 | Greenback | 39 | |
Dec. 7, 2012 | at Greenback | 41 | Midway | 69 | |
Jan. 20, 2012 | at Midway | 58 | Greenback | 43 | |
Dec. 9, 2011 | at Greenback | 60 | Midway | 68 | |
Feb. 18, 2011 | at Midway | 55 | Greenback | 50 | |
Jan. 21, 2011 | at Greenback | 44 | Midway | 60 | |
Dec. 10, 2010 | at Greenback | 52 | Midway | 57 | |
Feb. 19, 2010 | at Midway | 53 | Greenback | 43 | |
Jan. 22, 2010 | at Midway | 49 | Greenback | 35 | |
Dec. 11, 2009 | at Greenback | 42 | Midway | 56 | |
Jan. 23, 2009 | at Midway | 34 | Greenback | 38 | |
Dec. 12, 2008 | at Greenback | 73 | Midway | 55 | |
Jan. 18, 2008 | at Greenback | 61 | Midway | 49 | |
Dec. 28, 2007 | at Midway | 38 | Greenback | 54 | |
Dec. 7, 2007 | at Midway | 36 | Greenback | 59 | |
Jan. 19, 2007 | at Midway | 35 | Greenback | 44 | |
Dec. 29, 2006 | at Midway | 25 | Greenback | 41 | |
Dec. 1, 2006 | at Greenback | 45 | Midway | 27 | |
Jan. 20, 2006 | at Greenback | 58 | Midway | 66 | |
Dec. 2, 2005 | at Midway | 44 | Greenback | 42 | |
Jan. 21, 2005 | at Midway | 54 | Greenback | 37 | |
Dec. 3, 2004 | at Greenback | 59 | Midway | 69 | |
Feb. 27, 2004 | at Midway | 67 | Greenback | 63 | |
Jan. 23, 2004 | at Midway | 40 | Greenback | 44 | |
Dec. 5, 2003 | at Greenback | 63 | Midway | 35 | |
Feb. 28, 2003 | at Midway | 39 | Greenback | 59 | |
Jan. 24, 2003 | at Greenback | 57 | Midway | 48 | |
Dec. 6, 2002 | at Midway | 65 | Greenback | 82 | |
Feb. 19, 2002 | at Greenback | 41 | Midway | 43 | |
Jan. 25, 2002 | at Midway | 40 | Greenback | 59 | |
Dec. 7, 2001 | at Greenback | 70 | Midway | 45 |
Be the first to make a prediction!