Battle of District 9 foes
Wilson Central | 19 |
Lebanon | 66 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Feb. 14, 2025 | at Wilson Central | |
Fri. Jan. 31, 2025 | vs. Wilson Central |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Lebanon | 81 | Wilson Central | 52 | |
Jan. 26, 2024 | at Wilson Central | 35 | Lebanon | 65 | |
Feb. 20, 2023 | at Lebanon | 56 | Wilson Central | 33 | |
Jan. 27, 2023 | at Wilson Central | 25 | Lebanon | 56 | |
Jan. 10, 2023 | at Lebanon | 66 | Wilson Central | 19 | |
Jan. 28, 2022 | at Lebanon | 55 | Wilson Central | 13 | |
Jan. 11, 2022 | at Wilson Central | 32 | Lebanon | 56 | |
Feb. 22, 2021 | at Lebanon | 53 | Wilson Central | 46 | |
Jan. 19, 2021 | at Lebanon | 81 | Wilson Central | 25 | |
Dec. 4, 2020 | at Wilson Central | 16 | Lebanon | 73 | |
Feb. 22, 2020 | at Wilson Central | 31 | Lebanon | 66 | |
Jan. 31, 2020 | at Lebanon | 70 | Wilson Central | 44 | |
Jan. 7, 2020 | at Wilson Central | 53 | Lebanon | 88 | |
Feb. 25, 2019 | at Lebanon | 64 | Wilson Central | 49 | |
Jan. 25, 2019 | at Wilson Central | 41 | Lebanon | 49 | |
Dec. 14, 2018 | at Lebanon | 42 | Wilson Central | 40 | |
Feb. 26, 2018 | at Lebanon | 40 | Wilson Central | 27 | |
Jan. 26, 2018 | at Lebanon | 45 | Wilson Central | 32 | |
Dec. 8, 2017 | at Wilson Central | 43 | Lebanon | 32 | |
Jan. 27, 2017 | at Wilson Central | 49 | Lebanon | 35 | |
Dec. 9, 2016 | at Lebanon | 24 | Wilson Central | 50 | |
Feb. 20, 2016 | at Wilson Central | 55 | Lebanon | 31 | |
Jan. 29, 2016 | at Lebanon | 37 | Wilson Central | 81 | |
Dec. 11, 2015 | at Wilson Central | 50 | Lebanon | 42 | |
Jan. 23, 2015 | at Wilson Central | 50 | Lebanon | 33 | |
Dec. 12, 2014 | at Lebanon | 26 | Wilson Central | 51 | |
Feb. 13, 2014 | at Wilson Central | 39 | Lebanon | 43 | |
Jan. 24, 2014 | at Lebanon | 64 | Wilson Central | 42 | |
Dec. 13, 2013 | at Wilson Central | 52 | Lebanon | 43 | |
Jan. 25, 2013 | at Wilson Central | 32 | Lebanon | 33 | |
Dec. 14, 2012 | at Lebanon | 50 | Wilson Central | 41 | |
Jan. 27, 2012 | at Lebanon | 37 | Wilson Central | 43 | |
Jan. 3, 2012 | at Wilson Central | 40 | Lebanon | 42 | |
Feb. 21, 2011 | at Lebanon | 38 | Wilson Central | 50 | |
Jan. 28, 2011 | at Wilson Central | 51 | Lebanon | 41 | |
Jan. 4, 2011 | at Lebanon | 38 | Wilson Central | 72 | |
Jan. 28, 2010 | at Lebanon | 42 | Wilson Central | 49 | |
Jan. 5, 2010 | at Wilson Central | 43 | Lebanon | 48 | |
Feb. 16, 2009 | at Lebanon | 57 | Wilson Central | 47 | |
Dec. 2, 2008 | at Wilson Central | 59 | Lebanon | 39 | |
Feb. 11, 2008 | at Wilson Central | 71 | Lebanon | 49 | |
Nov. 27, 2007 | at Lebanon | 53 | Wilson Central | 59 | |
Feb. 12, 2007 | at Lebanon | 27 | Wilson Central | 55 | |
Nov. 28, 2006 | at Wilson Central | 69 | Lebanon | 26 | |
Feb. 14, 2006 | at Wilson Central | 51 | Lebanon | 27 | |
Nov. 29, 2005 | at Lebanon | 49 | Wilson Central | 78 | |
Feb. 15, 2005 | at Lebanon | 33 | Wilson Central | 64 | |
Nov. 30, 2004 | at Wilson Central | 68 | Lebanon | 36 | |
Feb. 17, 2004 | at Wilson Central | 55 | Lebanon | 40 | |
Dec. 2, 2003 | at Lebanon | 50 | Wilson Central | 80 |
You made no selection.