Date | Opponent | Result |
---|---|---|
Fri. Dec. 20, 2024 | at Henry County | |
Mon. Dec. 2, 2024 | vs. Henry County |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 29, 2023 | at Henry County | 41 | Waverly | 42 | |
Dec. 29, 2022 | at Henry County | 45 | Waverly | 33 | |
Jan. 27, 2018 | at Henry County | 63 | Waverly | 32 | |
Jan. 8, 2018 | at Waverly | 34 | Henry County | 81 | |
Dec. 15, 2012 | at Henry County | 42 | Waverly | 19 | |
Jan. 3, 2008 | at Waverly | 27 | Henry County | 33 | |
Nov. 29, 2007 | at Henry County | 52 | Waverly | 32 | |
Dec. 11, 2006 | at Henry County | 56 | Waverly | 68 | |
Dec. 2, 2006 | at Waverly | 47 | Henry County | 57 | |
Dec. 12, 2005 | at Waverly | 51 | Henry County | 53 | |
Dec. 3, 2005 | at Henry County | 54 | Waverly | 43 | |
Dec. 13, 2004 | at Waverly | 42 | Henry County | 44 | |
Dec. 15, 2003 | at Henry County | 0 | Waverly | 0 | |
Dec. 6, 2003 | at Waverly | 52 | Henry County | 28 | |
Jan. 23, 2003 | at Waverly | 0 | Henry County | 0 | |
Jan. 3, 2003 | at Henry County | 0 | Waverly | 0 | |
Jan. 4, 2002 | at Henry County | 64 | Waverly | 31 |
You made no selection.
Be the first to make a prediction!