Battle of District 11 foes
Stewart County | 56 |
Waverly | 43 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | vs. Stewart County | |
Fri. Jan. 17, 2025 | at Stewart County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 13, 2024 | at Stewart County | 62 | Waverly | 41 | |
Jan. 26, 2024 | at Stewart County | 43 | Waverly | 38 | |
Jan. 12, 2024 | at Waverly | 54 | Stewart County | 36 | |
Feb. 7, 2023 | at Stewart County | 48 | Waverly | 46 | |
Jan. 20, 2023 | at Waverly | 46 | Stewart County | 48 | |
Feb. 8, 2022 | at Waverly | 43 | Stewart County | 56 | |
Jan. 21, 2022 | at Stewart County | 57 | Waverly | 39 | |
Jan. 26, 2021 | at Stewart County | 33 | Waverly | 41 | |
Dec. 15, 2020 | at Waverly | 26 | Stewart County | 55 | |
Feb. 4, 2020 | at Stewart County | 46 | Waverly | 33 | |
Jan. 10, 2020 | at Stewart County | 68 | Waverly | 25 | |
Jan. 28, 2019 | at Waverly | 34 | Stewart County | 53 | |
Jan. 4, 2019 | at Stewart County | 63 | Waverly | 18 | |
Jan. 30, 2018 | at Stewart County | 61 | Waverly | 18 | |
Jan. 5, 2018 | at Waverly | 29 | Stewart County | 62 | |
Feb. 14, 2017 | at Stewart County | 45 | Waverly | 25 | |
Jan. 27, 2017 | at Waverly | 46 | Stewart County | 37 | |
Dec. 16, 2016 | at Stewart County | 56 | Waverly | 26 | |
Jan. 29, 2016 | at Stewart County | 68 | Waverly | 26 | |
Dec. 18, 2015 | at Waverly | 46 | Stewart County | 53 | |
Jan. 27, 2015 | at Waverly | 38 | Stewart County | 48 | |
Dec. 15, 2014 | at Stewart County | 49 | Waverly | 21 | |
Jan. 28, 2014 | at Stewart County | 45 | Waverly | 35 | |
Dec. 16, 2013 | at Waverly | 33 | Stewart County | 49 | |
Feb. 1, 2013 | at Waverly | 17 | Stewart County | 36 | |
Jan. 4, 2013 | at Stewart County | 36 | Waverly | 31 | |
Feb. 3, 2012 | at Stewart County | 27 | Waverly | 37 | |
Jan. 6, 2012 | at Waverly | 30 | Stewart County | 32 | |
Feb. 28, 2011 | at Stewart County | 36 | Waverly | 38 | |
Feb. 19, 2011 | at Waverly | 41 | Stewart County | 32 | |
Jan. 28, 2011 | at Waverly | 35 | Stewart County | 45 | |
Jan. 4, 2011 | at Stewart County | 44 | Waverly | 48 | |
Jan. 29, 2010 | at Stewart County | 48 | Waverly | 70 | |
Jan. 5, 2010 | at Waverly | 54 | Stewart County | 45 | |
Jan. 20, 2009 | at Stewart County | 40 | Waverly | 50 | |
Dec. 5, 2008 | at Waverly | 35 | Stewart County | 34 | |
Feb. 11, 2008 | at Waverly | 42 | Stewart County | 29 | |
Jan. 22, 2008 | at Waverly | 35 | Stewart County | 21 | |
Dec. 7, 2007 | at Stewart County | 32 | Waverly | 47 | |
Jan. 23, 2007 | at Stewart County | 25 | Waverly | 41 | |
Dec. 8, 2006 | at Waverly | 55 | Stewart County | 28 | |
Jan. 24, 2006 | at Waverly | 36 | Stewart County | 40 | |
Dec. 9, 2005 | at Stewart County | 23 | Waverly | 41 | |
Jan. 25, 2005 | at Waverly | 16 | Stewart County | 28 | |
Dec. 10, 2004 | at Stewart County | 35 | Waverly | 29 | |
Feb. 12, 2004 | at Waverly | 44 | Stewart County | 34 | |
Dec. 12, 2003 | at Stewart County | 28 | Waverly | 23 | |
Feb. 27, 2003 | at Stewart County | 36 | Waverly | 27 | |
Jan. 28, 2003 | at Stewart County | 34 | Waverly | 21 | |
Dec. 13, 2002 | at Waverly | 48 | Stewart County | 42 | |
Jan. 29, 2002 | at Waverly | 42 | Stewart County | 38 |
You made no selection.