Date | Result | ||||
---|---|---|---|---|---|
Oct. 20, 2021 | at Houston | 3 | Siegel | 1 | |
Oct. 22, 2020 | at Siegel | 3 | Houston | 1 | |
Sep. 12, 2020 | at Siegel | 1 | Houston | 2 | |
Oct. 20, 2016 | at Siegel | 3 | Houston | 1 | |
Oct. 22, 2014 | at Siegel | 3 | Houston | 2 | |
Aug. 23, 2014 | at Houston | 0 | Siegel | 2 | |
Aug. 23, 2014 | at Houston | 0 | Siegel | 2 | |
Oct. 24, 2013 | at Houston | 0 | Siegel | 3 | |
Aug. 27, 2011 | at Siegel | 0 | Houston | 2 | |
Sep. 12, 2009 | at Siegel | 2 | Houston | 0 | |
Aug. 28, 2009 | at Siegel | 2 | Houston | 0 | |
Oct. 11, 2008 | at Siegel | 2 | Houston | 0 | |
Sep. 6, 2008 | at Houston | 2 | Siegel | 1 | |
Oct. 24, 2007 | at Houston | 0 | Siegel | 3 |
You made no selection.