Campbell County | 49 |
Oneida | 34 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | vs. Campbell County | |
Tue. Dec. 17, 2024 | at Campbell County |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 2, 2024 | at Campbell County | 55 | Oneida | 22 | |
Jan. 9, 2023 | at Campbell County | 52 | Oneida | 60 | |
Nov. 28, 2022 | at Oneida | 48 | Campbell County | 45 | |
Dec. 13, 2021 | at Oneida | 34 | Campbell County | 49 | |
Nov. 29, 2021 | at Campbell County | 42 | Oneida | 45 | |
Nov. 19, 2019 | at Oneida | 53 | Campbell County | 50 | |
Nov. 13, 2018 | at Campbell County | 62 | Oneida | 41 | |
Dec. 30, 2016 | at Campbell County | 52 | Oneida | 36 | |
Jan. 18, 2016 | at Oneida | 29 | Campbell County | 56 | |
Dec. 3, 2015 | at Campbell County | 50 | Oneida | 49 | |
Nov. 21, 2015 | at Oneida | 52 | Campbell County | 58 | |
Jan. 2, 2009 | at Campbell County | 56 | Oneida | 63 | |
Dec. 4, 2008 | at Oneida | 50 | Campbell County | 58 | |
Nov. 15, 2007 | at Oneida | 36 | Campbell County | 65 |
You made no selection.