Wilson Central | 44 |
LaVergne | 54 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 11, 2025 | vs. Wilson Central | |
Tue. Jan. 14, 2025 | at Wilson Central |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 6, 2024 | at Wilson Central | 48 | LaVergne | 51 | |
Jan. 9, 2024 | at LaVergne | 73 | Wilson Central | 52 | |
Nov. 30, 2018 | at LaVergne | 53 | Wilson Central | 38 | |
Dec. 19, 2017 | at LaVergne | 54 | Wilson Central | 44 | |
Feb. 5, 2009 | at LaVergne | 51 | Wilson Central | 34 | |
Jan. 27, 2009 | at Wilson Central | 43 | LaVergne | 40 | |
Dec. 12, 2008 | at LaVergne | 0 | Wilson Central | 0 | |
Feb. 19, 2008 | at Wilson Central | 57 | LaVergne | 67 | |
Jan. 18, 2008 | at LaVergne | 65 | Wilson Central | 44 | |
Dec. 4, 2007 | at Wilson Central | 70 | LaVergne | 73 | |
Feb. 20, 2007 | at LaVergne | 45 | Wilson Central | 47 | |
Jan. 19, 2007 | at Wilson Central | 63 | LaVergne | 50 | |
Dec. 5, 2006 | at LaVergne | 44 | Wilson Central | 42 | |
Feb. 21, 2006 | at LaVergne | 46 | Wilson Central | 26 | |
Jan. 20, 2006 | at LaVergne | 36 | Wilson Central | 33 | |
Dec. 6, 2005 | at Wilson Central | 34 | LaVergne | 53 | |
Mar. 2, 2005 | at LaVergne | 38 | Wilson Central | 51 | |
Feb. 24, 2005 | at Wilson Central | 44 | LaVergne | 55 | |
Jan. 21, 2005 | at Wilson Central | 49 | LaVergne | 54 | |
Dec. 7, 2004 | at LaVergne | 58 | Wilson Central | 54 | |
Mar. 3, 2004 | at LaVergne | 40 | Wilson Central | 41 | |
Jan. 23, 2004 | at LaVergne | 49 | Wilson Central | 42 | |
Dec. 9, 2003 | at Wilson Central | 60 | LaVergne | 57 | |
Feb. 13, 2003 | at Wilson Central | 38 | LaVergne | 48 | |
Dec. 10, 2002 | at LaVergne | 42 | Wilson Central | 38 | |
Jan. 18, 2002 | at LaVergne | 69 | Wilson Central | 51 | |
Dec. 4, 2001 | at Wilson Central | 41 | LaVergne | 27 |
You made no selection.