Date | Result | ||||
---|---|---|---|---|---|
Feb. 10, 2016 | at Douglass | 0 | G.W. Carver | 0 | |
Dec. 4, 2015 | at G.W. Carver | 20 | Douglass | 61 | |
Dec. 5, 2014 | at Douglass | 60 | G.W. Carver | 28 | |
Nov. 21, 2014 | at G.W. Carver | 39 | Douglass | 70 | |
Dec. 11, 2013 | at G.W. Carver | 22 | Douglass | 60 | |
Nov. 22, 2013 | at Douglass | 57 | G.W. Carver | 46 | |
Feb. 6, 2013 | at G.W. Carver | 53 | Douglass | 81 | |
Jan. 4, 2013 | at Douglass | 80 | G.W. Carver | 45 | |
Dec. 5, 2011 | at Douglass | 46 | G.W. Carver | 47 | |
Nov. 28, 2011 | at G.W. Carver | 47 | Douglass | 46 | |
Dec. 17, 2010 | at G.W. Carver | 26 | Douglass | 57 | |
Nov. 29, 2010 | at Douglass | 74 | G.W. Carver | 49 | |
Dec. 17, 2009 | at Douglass | 52 | G.W. Carver | 15 | |
Dec. 9, 2009 | at G.W. Carver | 12 | Douglass | 43 | |
Feb. 20, 2009 | at Douglass | 0 | G.W. Carver | 0 | |
Feb. 6, 2009 | at Douglass | 0 | G.W. Carver | 0 | |
Jan. 20, 2009 | at G.W. Carver | 73 | Douglass | 44 |
You made no selection.
Be the first to make a prediction!