Jackson County | 45 |
Upperman | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 8, 2016 | at Jackson County | 41 | Upperman | 50 | |
Dec. 5, 2015 | at Upperman | 40 | Jackson County | 45 | |
Dec. 14, 2012 | at Jackson County | 46 | Upperman | 24 | |
Nov. 27, 2012 | at Upperman | 28 | Jackson County | 48 | |
Dec. 15, 2011 | at Jackson County | 28 | Upperman | 31 | |
Nov. 29, 2011 | at Jackson County | 41 | Upperman | 38 | |
Jan. 4, 2011 | at Jackson County | 41 | Upperman | 37 | |
Nov. 30, 2010 | at Upperman | 39 | Jackson County | 52 | |
Jan. 5, 2010 | at Upperman | 39 | Jackson County | 41 | |
Dec. 1, 2009 | at Jackson County | 54 | Upperman | 52 | |
Jan. 6, 2009 | at Jackson County | 36 | Upperman | 38 | |
Dec. 2, 2008 | at Upperman | 53 | Jackson County | 36 | |
Dec. 21, 2007 | at Jackson County | 53 | Upperman | 36 | |
Nov. 27, 2007 | at Upperman | 46 | Jackson County | 70 | |
Jan. 20, 2007 | at Upperman | 43 | Jackson County | 23 | |
Dec. 21, 2006 | at Jackson County | 39 | Upperman | 61 | |
Nov. 28, 2006 | at Jackson County | 29 | Upperman | 39 | |
Feb. 4, 2006 | at Jackson County | 47 | Upperman | 58 | |
Dec. 22, 2005 | at Jackson County | 37 | Upperman | 42 | |
Nov. 28, 2005 | at Upperman | 52 | Jackson County | 45 | |
Feb. 25, 2005 | at Upperman | 38 | Jackson County | 40 | |
Feb. 1, 2005 | at Jackson County | 37 | Upperman | 44 | |
Dec. 10, 2004 | at Upperman | 43 | Jackson County | 32 | |
Feb. 3, 2004 | at Upperman | 30 | Jackson County | 32 | |
Dec. 12, 2003 | at Jackson County | 43 | Upperman | 40 | |
Feb. 4, 2003 | at Upperman | 38 | Jackson County | 51 | |
Dec. 13, 2002 | at Jackson County | 54 | Upperman | 36 | |
Feb. 28, 2002 | at Upperman | 38 | Jackson County | 49 | |
Feb. 22, 2002 | at Upperman | 45 | Jackson County | 63 | |
Jan. 29, 2002 | at Upperman | 40 | Jackson County | 58 | |
Dec. 7, 2001 | at Jackson County | 64 | Upperman | 36 |
You made no selection.