Battle of District 13 foes
Obion County | 36 |
Westview | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 5, 2023 | at Obion County | 27 | Westview | 50 | |
Jan. 21, 2023 | at Westview | 49 | Obion County | 24 | |
Jan. 3, 2023 | at Obion County | 35 | Westview | 59 | |
Dec. 29, 2022 | at Westview | 64 | Obion County | 19 | |
Dec. 30, 2021 | at Obion County | 42 | Westview | 65 | |
Nov. 23, 2021 | at Obion County | 18 | Westview | 61 | |
Jan. 29, 2021 | at Westview | 56 | Obion County | 24 | |
Jan. 12, 2021 | at Obion County | 32 | Westview | 55 | |
Jan. 31, 2020 | at Obion County | 41 | Westview | 63 | |
Jan. 10, 2020 | at Westview | 47 | Obion County | 36 | |
Feb. 14, 2019 | at Obion County | 40 | Westview | 63 | |
Jan. 25, 2019 | at Westview | 64 | Obion County | 32 | |
Jan. 4, 2019 | at Obion County | 39 | Westview | 29 | |
Feb. 15, 2018 | at Obion County | 29 | Westview | 41 | |
Feb. 6, 2018 | at Obion County | 42 | Westview | 68 | |
Jan. 20, 2018 | at Westview | 59 | Obion County | 32 | |
Feb. 7, 2017 | at Westview | 64 | Obion County | 35 | |
Jan. 20, 2017 | at Obion County | 34 | Westview | 46 | |
Feb. 13, 2016 | at Obion County | 45 | Westview | 75 | |
Jan. 25, 2016 | at Westview | 70 | Obion County | 42 | |
Feb. 3, 2015 | at Westview | 40 | Obion County | 36 | |
Jan. 16, 2015 | at Obion County | 29 | Westview | 47 | |
Feb. 13, 2014 | at Obion County | 47 | Westview | 64 | |
Feb. 6, 2014 | at Obion County | 32 | Westview | 54 | |
Jan. 17, 2014 | at Westview | 43 | Obion County | 50 | |
Feb. 25, 2013 | at Westview | 57 | Obion County | 54 | |
Feb. 14, 2013 | at Westview | 59 | Obion County | 53 | |
Feb. 5, 2013 | at Obion County | 47 | Westview | 40 | |
Jan. 4, 2013 | at Westview | 57 | Obion County | 48 | |
Feb. 16, 2012 | at Westview | 46 | Obion County | 54 | |
Feb. 7, 2012 | at Westview | 29 | Obion County | 42 | |
Jan. 6, 2012 | at Obion County | 62 | Westview | 42 | |
Jan. 28, 2011 | at Obion County | 60 | Westview | 40 | |
Dec. 14, 2010 | at Westview | 54 | Obion County | 59 | |
Mar. 1, 2010 | at Obion County | 49 | Westview | 50 | |
Feb. 22, 2010 | at Westview | 58 | Obion County | 43 | |
Feb. 11, 2010 | at Westview | 48 | Obion County | 52 | |
Dec. 30, 2009 | at Westview | 66 | Obion County | 65 | |
Dec. 15, 2009 | at Obion County | 72 | Westview | 49 | |
Feb. 19, 2009 | at Westview | 78 | Obion County | 66 | |
Feb. 3, 2009 | at Obion County | 60 | Westview | 42 | |
Jan. 9, 2009 | at Westview | 62 | Obion County | 55 | |
Feb. 14, 2008 | at Westview | 39 | Obion County | 38 | |
Jan. 29, 2008 | at Westview | 37 | Obion County | 48 | |
Jan. 4, 2008 | at Obion County | 65 | Westview | 44 | |
Feb. 15, 2007 | at Westview | 67 | Obion County | 63 | |
Jan. 30, 2007 | at Obion County | 58 | Westview | 63 | |
Jan. 5, 2007 | at Westview | 52 | Obion County | 41 | |
Feb. 27, 2006 | at Obion County | 58 | Westview | 49 | |
Feb. 16, 2006 | at Westview | 74 | Obion County | 49 | |
Jan. 31, 2006 | at Westview | 61 | Obion County | 47 | |
Jan. 6, 2006 | at Obion County | 49 | Westview | 57 | |
Mar. 3, 2005 | at Obion County | 49 | Westview | 54 | |
Feb. 19, 2005 | at Westview | 56 | Obion County | 62 | |
Jan. 11, 2005 | at Obion County | 58 | Westview | 75 | |
Dec. 14, 2004 | at Westview | 68 | Obion County | 74 | |
Feb. 19, 2004 | at Obion County | 23 | Westview | 52 | |
Jan. 13, 2004 | at Westview | 49 | Obion County | 44 | |
Dec. 16, 2003 | at Obion County | 36 | Westview | 49 | |
Feb. 20, 2003 | at Obion County | 39 | Westview | 56 | |
Jan. 14, 2003 | at Obion County | 57 | Westview | 51 | |
Dec. 17, 2002 | at Westview | 63 | Obion County | 59 | |
Feb. 14, 2002 | at Westview | 63 | Obion County | 38 | |
Jan. 15, 2002 | at Westview | 48 | Obion County | 31 | |
Dec. 18, 2001 | at Obion County | 37 | Westview | 66 |
You made no selection.