B.T. Washington | 55 |
Sheffield | 80 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 29, 2012 | at Sheffield | 80 | B.T. Washington | 55 | |
Feb. 3, 2012 | at B.T. Washington | 62 | Sheffield | 47 | |
Mar. 1, 2011 | at Sheffield | 51 | B.T. Washington | 62 | |
Feb. 19, 2011 | at Sheffield | 70 | B.T. Washington | 73 | |
Jan. 28, 2011 | at B.T. Washington | 56 | Sheffield | 46 | |
Jan. 11, 2011 | at Sheffield | 54 | B.T. Washington | 73 | |
Mar. 2, 2010 | at Sheffield | 64 | B.T. Washington | 74 | |
Feb. 3, 2010 | at Sheffield | 58 | B.T. Washington | 54 | |
Jan. 12, 2010 | at B.T. Washington | 0 | Sheffield | 0 | |
Mar. 4, 2009 | at Sheffield | 66 | B.T. Washington | 78 | |
Jan. 7, 2009 | at Sheffield | 104 | B.T. Washington | 113 | |
Dec. 16, 2008 | at B.T. Washington | 82 | Sheffield | 70 | |
Feb. 26, 2008 | at B.T. Washington | 75 | Sheffield | 63 | |
Dec. 14, 2007 | at Sheffield | 69 | B.T. Washington | 82 | |
Nov. 30, 2007 | at B.T. Washington | 89 | Sheffield | 59 | |
Feb. 27, 2007 | at B.T. Washington | 81 | Sheffield | 57 | |
Dec. 15, 2006 | at Sheffield | 75 | B.T. Washington | 90 | |
Dec. 1, 2006 | at B.T. Washington | 81 | Sheffield | 59 | |
Dec. 20, 2005 | at Sheffield | 81 | B.T. Washington | 66 | |
Dec. 1, 2005 | at B.T. Washington | 73 | Sheffield | 47 | |
Feb. 23, 2005 | at B.T. Washington | 66 | Sheffield | 78 | |
Feb. 10, 2005 | at B.T. Washington | 0 | Sheffield | 0 | |
Jan. 18, 2005 | at Sheffield | 105 | B.T. Washington | 69 | |
Feb. 26, 2004 | at B.T. Washington | 82 | Sheffield | 63 | |
Feb. 12, 2004 | at Sheffield | 59 | B.T. Washington | 58 | |
Jan. 20, 2004 | at B.T. Washington | 61 | Sheffield | 62 | |
Feb. 28, 2003 | at B.T. Washington | 73 | Sheffield | 76 | |
Feb. 13, 2003 | at B.T. Washington | 63 | Sheffield | 61 | |
Jan. 21, 2003 | at Sheffield | 43 | B.T. Washington | 81 | |
Feb. 5, 2002 | at Sheffield | 70 | B.T. Washington | 60 | |
Jan. 17, 2002 | at B.T. Washington | 71 | Sheffield | 54 |
You made no selection.