Date | Opponent | Result |
---|---|---|
Tue. Jan. 14, 2025 | at Austin (AL) | |
Fri. Dec. 6, 2024 | vs. Austin (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 1, 2013 | at Austin (AL) | 0 | Bob Jones (AL) | 0 | |
Nov. 30, 2012 | at Bob Jones (AL) | 0 | Austin (AL) | 0 | |
Jan. 10, 2012 | at Bob Jones (AL) | 0 | Austin (AL) | 0 | |
Dec. 16, 2011 | at Austin (AL) | 52 | Bob Jones (AL) | 57 | |
Feb. 5, 2010 | at Bob Jones (AL) | 47 | Austin (AL) | 41 | |
Jan. 12, 2010 | at Bob Jones (AL) | 65 | Austin (AL) | 69 | |
Dec. 11, 2009 | at Austin (AL) | 63 | Bob Jones (AL) | 66 | |
Feb. 9, 2009 | at Bob Jones (AL) | 44 | Austin (AL) | 48 | |
Jan. 25, 2008 | at Bob Jones (AL) | 0 | Austin (AL) | 0 | |
Dec. 21, 2007 | at Austin (AL) | 0 | Bob Jones (AL) | 0 |
You made no selection.
Be the first to make a prediction!