Battle of District 13 foes
Westview | 91 |
Crockett County | 47 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 23, 2021 | at Westview | 52 | Crockett County | 29 | |
Feb. 5, 2021 | at Crockett County | 23 | Westview | 60 | |
Jan. 19, 2021 | at Westview | 52 | Crockett County | 26 | |
Mar. 4, 2020 | at Westview | 52 | Crockett County | 20 | |
Feb. 7, 2020 | at Westview | 43 | Crockett County | 23 | |
Jan. 17, 2020 | at Crockett County | 40 | Westview | 56 | |
Feb. 16, 2019 | at Westview | 55 | Crockett County | 52 | |
Feb. 1, 2019 | at Crockett County | 34 | Westview | 66 | |
Jan. 11, 2019 | at Westview | 56 | Crockett County | 55 | |
Feb. 26, 2018 | at Westview | 35 | Crockett County | 19 | |
Jan. 26, 2018 | at Crockett County | 37 | Westview | 42 | |
Jan. 9, 2018 | at Westview | 59 | Crockett County | 37 | |
Feb. 18, 2017 | at Westview | 48 | Crockett County | 39 | |
Jan. 27, 2017 | at Westview | 45 | Crockett County | 30 | |
Jan. 10, 2017 | at Crockett County | 28 | Westview | 44 | |
Feb. 18, 2016 | at Crockett County | 33 | Westview | 48 | |
Jan. 29, 2016 | at Crockett County | 35 | Westview | 64 | |
Jan. 12, 2016 | at Westview | 55 | Crockett County | 27 | |
Feb. 26, 2015 | at Westview | 51 | Crockett County | 27 | |
Feb. 14, 2015 | at Westview | 38 | Crockett County | 43 | |
Jan. 23, 2015 | at Westview | 52 | Crockett County | 40 | |
Jan. 6, 2015 | at Crockett County | 32 | Westview | 36 | |
Jan. 24, 2014 | at Crockett County | 54 | Westview | 72 | |
Jan. 7, 2014 | at Westview | 72 | Crockett County | 29 | |
Feb. 11, 2013 | at Westview | 64 | Crockett County | 36 | |
Feb. 8, 2013 | at Crockett County | 47 | Westview | 91 | |
Jan. 8, 2013 | at Westview | 82 | Crockett County | 63 | |
Feb. 10, 2012 | at Westview | 60 | Crockett County | 17 | |
Jan. 10, 2012 | at Crockett County | 27 | Westview | 56 | |
Jan. 29, 2011 | at Westview | 60 | Crockett County | 23 | |
Dec. 10, 2010 | at Crockett County | 22 | Westview | 55 | |
Jan. 26, 2010 | at Crockett County | 45 | Westview | 60 | |
Dec. 11, 2009 | at Westview | 67 | Crockett County | 44 | |
Feb. 16, 2009 | at Westview | 82 | Crockett County | 60 | |
Feb. 12, 2009 | at Westview | 76 | Crockett County | 50 | |
Jan. 23, 2009 | at Crockett County | 48 | Westview | 70 | |
Jan. 18, 2008 | at Westview | 73 | Crockett County | 37 | |
Dec. 11, 2007 | at Crockett County | 41 | Westview | 74 | |
Feb. 12, 2007 | at Westview | 53 | Crockett County | 38 | |
Jan. 19, 2007 | at Crockett County | 52 | Westview | 67 | |
Dec. 12, 2006 | at Westview | 67 | Crockett County | 25 | |
Jan. 20, 2006 | at Westview | 67 | Crockett County | 19 | |
Dec. 13, 2005 | at Crockett County | 47 | Westview | 81 | |
Feb. 28, 2005 | at Crockett County | 57 | Westview | 82 | |
Feb. 17, 2005 | at Westview | 104 | Crockett County | 63 | |
Feb. 1, 2005 | at Westview | 86 | Crockett County | 40 | |
Jan. 14, 2005 | at Crockett County | 64 | Westview | 83 | |
Feb. 3, 2004 | at Crockett County | 38 | Westview | 47 | |
Jan. 16, 2004 | at Westview | 76 | Crockett County | 42 | |
Feb. 4, 2003 | at Westview | 66 | Crockett County | 50 | |
Jan. 25, 2003 | at Crockett County | 47 | Westview | 70 | |
Feb. 5, 2002 | at Crockett County | 45 | Westview | 58 | |
Jan. 18, 2002 | at Westview | 47 | Crockett County | 49 |
You made no selection.