Date | Result | ||||
---|---|---|---|---|---|
Apr. 1, 2021 | at Pigeon Forge | 0 | Gibbs | 7 | |
Mar. 15, 2021 | at Gibbs | 35 | Pigeon Forge | 0 | |
Apr. 11, 2019 | at Pigeon Forge | 0 | Gibbs | 13 | |
Apr. 11, 2019 | at Pigeon Forge | 0 | Gibbs | 22 | |
Apr. 24, 2018 | at Pigeon Forge | 0 | Gibbs | 0 | |
Mar. 13, 2018 | at Gibbs | 29 | Pigeon Forge | 0 | |
May. 8, 2013 | at Gibbs | 6 | Pigeon Forge | 0 | |
Mar. 21, 2013 | at Gibbs | 13 | Pigeon Forge | 3 | |
May. 7, 2012 | at Pigeon Forge | 0 | Gibbs | 10 | |
Apr. 5, 2012 | at Pigeon Forge | 0 | Gibbs | 10 | |
Mar. 22, 2012 | at Gibbs | 11 | Pigeon Forge | 1 | |
May. 9, 2011 | at Gibbs | 0 | Pigeon Forge | 0 | |
Apr. 21, 2011 | at Pigeon Forge | 4 | Gibbs | 9 | |
Mar. 24, 2011 | at Gibbs | 4 | Pigeon Forge | 2 | |
Mar. 19, 2011 | at Gibbs | 8 | Pigeon Forge | 0 | |
Mar. 18, 2010 | at Gibbs | 9 | Pigeon Forge | 2 | |
Apr. 8, 2006 | at Gibbs | 1 | Pigeon Forge | 0 |
You made no selection.
Be the first to make a prediction!