Sheffield (AL) | 36 |
Deshler (AL) | 70 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 17, 2025 | vs. Sheffield (AL) | |
Mon. Dec. 30, 2024 | at Sheffield (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 4, 2012 | at Sheffield (AL) | 0 | Deshler (AL) | 0 | |
Dec. 13, 2011 | at Deshler (AL) | 41 | Sheffield (AL) | 24 | |
Feb. 1, 2011 | at Deshler (AL) | 70 | Sheffield (AL) | 36 | |
Nov. 30, 2010 | at Sheffield (AL) | 37 | Deshler (AL) | 60 | |
Jan. 29, 2010 | at Deshler (AL) | 0 | Sheffield (AL) | 0 | |
Jan. 19, 2010 | at Sheffield (AL) | 37 | Deshler (AL) | 54 | |
Jan. 7, 2010 | at Sheffield (AL) | 28 | Deshler (AL) | 63 | |
Jan. 30, 2009 | at Sheffield (AL) | 43 | Deshler (AL) | 69 | |
Jan. 20, 2009 | at Deshler (AL) | 57 | Sheffield (AL) | 35 | |
Feb. 1, 2008 | at Deshler (AL) | 74 | Sheffield (AL) | 58 | |
Dec. 7, 2007 | at Sheffield (AL) | 50 | Deshler (AL) | 81 |
You made no selection.