Date | Result | ||||
---|---|---|---|---|---|
Mar. 22, 2024 | at Seymour | 16 | Pigeon Forge | 0 | |
Apr. 12, 2019 | at Seymour | 20 | Pigeon Forge | 1 | |
Apr. 16, 2012 | at Seymour | 11 | Pigeon Forge | 0 | |
Apr. 18, 2011 | at Seymour | 6 | Pigeon Forge | 0 | |
Apr. 15, 2011 | at Pigeon Forge | 0 | Seymour | 0 | |
Apr. 23, 2010 | at Pigeon Forge | 0 | Seymour | 0 | |
Mar. 16, 2010 | at Seymour | 0 | Pigeon Forge | 3 | |
Apr. 2, 2009 | at Seymour | 2 | Pigeon Forge | 1 | |
Mar. 17, 2009 | at Pigeon Forge | 5 | Seymour | 4 | |
Apr. 21, 2008 | at Seymour | 0 | Pigeon Forge | 0 | |
Mar. 20, 2008 | at Pigeon Forge | 0 | Seymour | 7 | |
May. 1, 2004 | at Pigeon Forge | 6 | Seymour | 4 | |
Mar. 25, 2004 | at Seymour | 10 | Pigeon Forge | 4 | |
Apr. 3, 2003 | at Seymour | 0 | Pigeon Forge | 0 | |
Mar. 19, 2003 | at Pigeon Forge | 2 | Seymour | 7 |
You made no selection.
Be the first to make a prediction!